Bluffton at Mount St. Joseph

January 26, 2000

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
BLUFF vs MOUNT                                                                  
O1/26/00 7:30 PM at HARRINGTON CENTER                                           
--------------------------------------------------------------------------------
VISITORS: BLUFF 9 - 8 / 2 - 4                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 Elsass, Travis       *  5  8   0  0   1  6   0  1  1   3  11   2  0  0  0  29
22 Sheldon, Chris       *  4  7   4  5   2  4   0  2  2   2  14   4  6  0  1  38
24 Overmyer, Rod        *  3 16   3  7   0  0   0  2  2   1   9   1  4  0  1  36
40 Roberts, Jeremy      * 12 16   0  1   2  2   1  7  8   2  26   4  3  0  0  38
44 Coole, Ben           *  4  5   0  0   0  0   1  5  6   3   8   0  3  1  1  26
04 Cramer, Chad            0  0   0  0   0  0   0  1  1   2   0   0  0  0  0  17
10 Arroyo, Alberto         0  1   0  1   0  0   0  0  0   1   0   1  3  0  0   3
11 Parker, Darnell         0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   2
12 Julian, Justin          0  1   0  1   0  0   0  1  1   3   0   2  1  0  0  14
33 DeNero, Derek           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0  0+
45 Pierce, Andy            0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   0
TEAM ........................................   2  5  7              5          
TOTALS                    28 54   7 15   5 12   4 25 29  18  68  14 25  1  3 203
                                                                                
TOTAL FG% 1st Half: 12-26  .462   2nd Half: 16-28  .571   Game:  .519   DEADBALL
3-Pt. FG% 1st Half:  4-10  .400   2nd Half:  3- 5  .600   Game:  .467   REBOUNDS
F Throw % 1st Half:  4- 6  .667   2nd Half:  1- 6  .167   Game:  .417      3, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: MOUNT 14 - 3 / 3 - 3                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
15 YOUNG, JARETT        *  4 11   0  1   4  4   0  1  1   3  12   2  2  0  2  25
20 DREYER, EDDIE        *  3  6   1  1   1  1   1  1  2   3   8   1  1  0  2  26
24 TONEY, JOE           *  5 11   0  3   1  2   1  6  7   1  11   2  2  1  2  26
32 FRANZ, JARED         *  4  8   1  1   1  1   1  3  4   1  10   1  3  1  0  24
45 HAMILTON, MATT       *  5  7   0  0   1  1   3  5  8   3  11   0  3  0  1  26
03 ADKINS, CLINT           1  5   0  1   2  3   0  1  1   0   4   2  0  0  0  15
14 BROXTERMAN, RANDY       0  2   0  1   0  0   0  0  0   3   0   0  1  0  0   6
23 LAWRENCE, JOSH          7  8   2  2   4  4   0  1  1   3  20   1  1  1  3  20
31 BAIN, STEVE             2  4   0  1   0  0   1  3  4   1   4   2  2  0  2  22
42 PAYTON, JOHN            1  1   0  0   0  0   0  1  1   1   2   0  0  0  1   9
TEAM ........................................   0  3  3                         
TOTALS                    32 63   4 11  14 16   7 25 32  19  82  11 15  3 13 201
                                                                                
TOTAL FG% 1st Half: 16-33  .485   2nd Half: 16-30  .533   Game:  .508   DEADBALL
3-Pt. FG% 1st Half:  1- 4  .250   2nd Half:  3- 7  .429   Game:  .364   REBOUNDS
F Throw % 1st Half:  2- 3  .667   2nd Half: 12-13  .923   Game:  .875      1, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   BILL BRALISH, JOHN DERBORN, JACKIE SANDERS                         
TECHNICAL FOULS:                                                                
BLUFF                         -  none                                           
MOUNT                         -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
BLUFF                               32   36                          68         
MOUNT                               35   47                          82