Manchester vs Bluffton College

January 12, 2000 at Bluffton, Ohio



Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Manchester vs Bluffton College
1-12-00 7:30 at Bluffton, Ohio
--------------------------------------------------------------------------------
VISITORS: Manchester 10-4, 2-0 HCAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Eric Swan........... f  5-13   1-3    2-2    0  5  5   1  13  2  0  0  0  27
40 Doc Nash............ f  6-7    5-6    0-0    1  1  2   1  17  1  1  0  0  22
41 Matt Carver......... c  1-3    0-0    0-0    1  1  2   3   2  1  2  0  1  15
3  Jeremy Neely........ g  5-12   3-7    2-2    0  2  2   3  15  3  0  0  2  29
5  Carson Harris....... g  2-5    1-3    0-0    1  2  3   0   5  5  1  0  2  33
00 Yul Lee.............    6-9    0-0    0-2    2  3  5   2  12  0  1  0  0  21
14 Lucas Query.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
20 Nick Chaney.........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   4
31 James Scott.........    1-3    0-1    0-0    0  0  0   0   2  1  0  0  1   3
33 Billy Timberlake....    0-1    0-0    2-2    0  2  2   0   2  0  0  0  0   9
34 Travis Haynes.......    4-6    2-2    0-0    0  1  1   4  10  2  1  0  0  16
45 Chris Enyeart.......    3-6    0-0    1-1    2  3  5   1   7  0  1  0  0  19
   TEAM................                         3  3  6
   Totals..............   33-66  12-22   7-9   10 23 33  15  85 15  7  0  6 200

TOTAL FG% 1st Half: 21-40  .525   2nd Half: 12-26  .462   Game:  .500  DEADBALL
3-Pt. FG% 1st Half:  8-14  .571   2nd Half:  4-8   .500   Game:  .545  REBOUNDS
F Throw % 1st Half:  0-0   .000   2nd Half:  7-9   .778   Game:  .778     1

--------------------------------------------------------------------------------
HOME TEAM: Bluffton College 7-7, 0-3 HCAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
4  Cramer, Chad........ f  0-2    0-1    0-0    1  1  2   1   0  0  0  0  0  14
44 Coole, Ben.......... f  7-12   0-0    2-2    3  5  8   2  16  3  2  4  0  34
40 Roberts, Jeremy..... c  5-13   0-0    0-3    0  5  5   1  10  1  2  0  0  36
20 Elsass, Travis...... g  4-7    3-5    2-2    1  2  3   2  13  2  1  0  0  21
22 Sheldon, Chris...... g  2-6    1-4    0-0    0  1  1   1   5  6  4  0  2  35
10 Arroyo, Alberto.....    0-1    0-1    0-0    0  0  0   0   0  2  0  0  0   5
11 Parker, Darnell.....    1-2    0-0    3-4    4  0  4   0   5  4  0  0  1  20
12 Julian, Justin......    2-3    0-1    0-0    0  0  0   1   4  0  3  0  1  14
24 Overmyer, Rod.......    3-10   3-6    0-0    1  5  6   1   9  2  1  0  1  22
   TEAM................                         1  5  6             1
   Totals..............   24-56   7-18   7-11  11 24 35   9  62 20 14  4  5 200

TOTAL FG% 1st Half: 14-25  .560   2nd Half: 10-31  .323   Game:  .429  DEADBALL
3-Pt. FG% 1st Half:  4-7   .571   2nd Half:  3-11  .273   Game:  .389  REBOUNDS
F Throw % 1st Half:  2-2  1.000   2nd Half:  5-9   .556   Game:  .636     2

--------------------------------------------------------------------------------
Officials: Clayton, Favors, Reece
Technical fouls: Manchester-None. Bluffton College-None.
Attendance: 1107
Score by Periods                1st  2nd   Total
Manchester....................   50   35  -   85
Bluffton College..............   34   28  -   62