Bluffton College vs. Anderson University
January 5, 2000 at Anderson,
Indiana
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Bluffton College vs Anderson University
1-5-00 7:30 at Anderson, Indiana
--------------------------------------------------------------------------------
VISITORS: Bluffton College 7-5, 0-1 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Elsass, Travis...... * 5-10 3-3 2-2 2 1 3 3 15 5 2 0 1 33
22 Sheldon, Chris...... * 0-2 0-1 0-0 0 2 2 2 0 5 2 0 1 25
4 Cramer, Chad........ * 1-5 0-2 0-1 2 2 4 4 2 0 1 0 1 27
40 Roberts, Jeremy..... * 9-20 0-0 5-8 1 5 6 4 23 2 1 0 0 35
44 Coole, Ben.......... * 8-13 0-0 1-1 1 5 6 2 17 1 1 0 1 26
10 Arroyo, Alberto..... 1-3 0-2 0-0 0 2 2 3 2 1 2 0 1 13
11 Parker, Darnell..... 0-3 0-0 0-0 2 0 2 2 0 1 0 0 0 13
12 Julian, Justin...... 5-9 3-4 0-0 0 0 0 2 13 0 2 0 0 23
34 Rossman, Greg....... 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 5
TEAM................ 2 2 1
Totals.............. 29-65 6-12 8-12 9 19 28 24 72 15 12 0 5 200
TOTAL FG% 29-65 .446 DEADBALL
3-Pt. FG% 6-12 .500 REBOUNDS
F Throw % 8-12 .667 3
--------------------------------------------------------------------------------
HOME TEAM: Anderson University 9-3, 1-0 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Travis Daugherty.... * 4-16 1-7 2-2 0 1 1 3 11 6 2 1 1 38
34 Vic Ortiz........... * 5-8 1-3 5-7 3 6 9 4 16 1 0 0 0 24
4 Kris Scrimager...... * 0-1 0-0 2-2 0 1 1 2 2 4 2 0 0 20
40 Jim Scarbeary....... * 5-7 4-6 2-2 0 3 3 0 16 0 2 0 2 29
50 Mike Wingert........ * 8-11 0-0 6-8 4 6 10 3 22 1 2 2 0 34
10 Kyle Gilliatt....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
20 Josh Miller......... 0-3 0-1 0-0 0 3 3 1 0 0 1 0 0 14
24 Demetrius Files..... 5-7 2-3 0-2 2 4 6 0 12 3 4 0 2 23
42 Jared Schuler....... 1-1 0-0 2-2 1 0 1 3 4 1 2 0 0 10
44 Adam Galema......... 1-2 0-1 0-0 0 1 1 0 2 0 0 1 0 6
TEAM................
Totals.............. 29-57 8-22 19-25 10 25 35 16 85 16 15 4 5 200
TOTAL FG% 29-57 .509 DEADBALL
3-Pt. FG% 8-22 .364 REBOUNDS
F Throw % 19-25 .760 5,3
--------------------------------------------------------------------------------
Officials: Garton, Webb, Gentile
Technical fouls: Bluffton College-None. Anderson University-None.
Attendance: 150
Score by Periods 1st 2nd Total
Bluffton College.............. 25 47 - 72
Anderson University........... 41 44 - 85