Bluffton College
Team Game-by-Game Statistics
Game Results
Bluffton College Football
Bluffton College Game Results (as of Nov 14, 1999)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 1999 at Bethany College W 35-14 1- 0- 0 0- 0- 0 2:55 1100
Sep 11, 1999 at Hiram College W 47-26 2- 0- 0 0- 0- 0 3:10 1400
Sep 18, 1999 GROVE CITY COLLEGE W 30-22 3- 0- 0 0- 0- 0 3:00 2454
* Oct 2, 1999 HANOVER 38-41 L 3- 1- 0 0- 1- 0 3:15 2035
* Oct 09, 1999 at Wabash College 7-27 L 3- 2- 0 0- 2- 0 2:43 1066
*HOct 16, 1999 ANDERSON UNIVERSITY W 48-17 4- 2- 0 1- 2- 0 3:00 2815
* Oct 23, 1999 MANCHESTER COLLEGE W 26-10 5- 2- 0 2- 2- 0 2:22 1832
* Oct 30, 1999 at Mount St. Joseph W 27-26 6- 2- 0 3- 2- 0 3:15 900
* Nov 06, 1999 FRANKLIN COLLEGE W 28-7 7- 2- 0 4- 2- 0 2:50 2208
* Nov 13, 1999 at Wilmington College 28-31 L 7- 3- 0 4- 3- 0 2:30 2138
* indicates conference game
Team Game-by-Game
Bluffton College Football
Bluffton College Team Game-by-Game (as of Nov 14, 1999)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 1999 at Bethany College..... 52 250 3 30 17 200 2 35 24- 17- 1 200 2 35 2 20 0 14 3 20 0 13 550
Sep 11, 1999 at Hiram College....... 48 386 5 76 17 223 2 46 22- 17- 1 223 2 46 5 125 0 46 2 15 0 9 749
Sep 18, 1999 GROVE CITY COLLEGE..... 49 231 4 26 18 309 1 52 27- 18- 1 309 1 52 4 63 0 25 2 18 0 10 651
Oct 2, 1999 HANOVER................ 40 94 3 19 22 411 3 77 28- 22- 1 411 3 77 6 77 0 26 0 0 0 0 582
Oct 09, 1999 at Wabash College...... 31 38 1 8 29 281 0 30 43- 29- 3 281 0 30 3 58 0 22 4 35 0 10 412
Oct 16, 1999 ANDERSON UNIVERSITY.... 44 276 3 51 11 212 3 45 17- 11- 0 212 3 45 2 32 0 24 3 35 0 22 608
Oct 23, 1999 MANCHESTER COLLEGE..... 49 243 3 64 16 134 1 16 26- 16- 0 134 1 16 2 24 0 18 2 9 0 8 411
Oct 30, 1999 at Mount St. Joseph.... 50 187 4 32 11 169 0 82 19- 11- 1 169 0 82 4 70 0 27 2 17 0 11 506
Nov 06, 1999 FRANKLIN COLLEGE....... 50 150 1 13 21 252 3 39 30- 21- 0 252 3 39 1 15 0 15 0 0 0 0 417
Nov 13, 1999 at Wilmington College.. 34 106 1 23 21 204 3 32 39- 21- 2 204 3 32 5 61 0 32 1 9 0 9 413
Totals..............................447 1961 28 76 183 2395 18 82 275-183- 10 2395 18 82 34 545 0 46 19 158 0 22 5299
Opponent............................356 1311 8 53 166 1901 21 43 322-168- 19 1901 21 43 48 1018 0 88 19 275 1 65 4582
Games played: 10
Avg per rush: 4.4
Avg per catch: 13.1
Pass efficiency: 154.03
Kick ret avg: 16.0
Punt ret avg: 8.3
All purpose avg/game: 529.9
Total offense avg/gm: 435.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 04, 1999 at Bethany College..... 22 22 44 4-8 1-2 2 1-5 3-55 0 3 0 2-1 2 0 0 35
Sep 11, 1999 at Hiram College....... 37 28 65 0-0 2-2 0 0-0 2-0 0 4 1 6-5 0 0 0 47
Sep 18, 1999 GROVE CITY COLLEGE..... 48 31 79 9-22 0-0 1 0-0 2-30 0 0 0 2-0 0 0 0 30
Oct 2, 1999 HANOVER................ 53 30 83 7-9 0-0 1 0-0 2-0 0 3 1 1-0 1 0 0 38
Oct 09, 1999 at Wabash College...... 36 28 64 10-24 0-0 0 0-0 1-0 4 4 0 1-1 0 0 0 7
Oct 16, 1999 ANDERSON UNIVERSITY.... 16 2 18 1-8 1-8 2 2-53 0-0 0 0 0 6-4 1 0 0 48
Oct 23, 1999 MANCHESTER COLLEGE..... 43 13 56 12-45 2-18 3 0-0 1-1 0 2 0 4-2 0 0 0 26
Oct 30, 1999 at Mount St. Joseph.... 35 42 77 9-23 0-0 2 0-0 3-63 0 3 1 3-3 0 0 0 27
Nov 06, 1999 FRANKLIN COLLEGE....... 45 27 72 10-33 1-8 2 0-0 3-0 0 6 0 4-4 0 0 0 28
Nov 13, 1999 at Wilmington College.. 56 11 67 0-0 1-8 0 0-0 2-33 0 0 0 4-4 0 0 0 28
Totals.............................. 391 234 625 62-172 8-46 13 3-58 19-182 4 25 3 33-24 4 0 0 314
Opponent............................ 316 204 520 51-196 18-101 3 2-13 9-64 6 9 1 24-16 0 2 0 219
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 1999 at Bethany College..... 4 166 41.5 43 0 0 0 0 0 1-0 0 1
Sep 11, 1999 at Hiram College....... 2 83 41.5 46 0 0 0 0 0 0-0 0 0
Sep 18, 1999 GROVE CITY COLLEGE..... 3 106 35.3 38 0 0 0 0 1 1-0 0 0
Oct 2, 1999 HANOVER................ 5 157 31.4 44 0 0 0 0 0 0-0 0 0
Oct 09, 1999 at Wabash College...... 4 124 31.0 38 0 0 2 0 1 0-0 0 0
Oct 16, 1999 ANDERSON UNIVERSITY.... 2 60 30.0 37 0 0 0 0 0 0-0 0 0
Oct 23, 1999 MANCHESTER COLLEGE..... 7 191 27.3 33 0 0 1 0 0 0-0 0 0
Oct 30, 1999 at Mount St. Joseph.... 5 173 34.6 39 0 0 0 0 0 1-0 0 1
Nov 06, 1999 FRANKLIN COLLEGE....... 7 219 31.3 44 0 0 1 0 1 0-0 0 0
Nov 13, 1999 at Wilmington College.. 8 298 37.2 59 0 0 0 0 1 0-0 0 0
Totals.............................. 47 1577 33.6 59 0 0 4 0 4 3-0 0 2
Opponent............................ 49 1844 37.6 57 1 6 2 5 5 5-5 32 0
Opponent Game-by-Game
Bluffton College Football
Bluffton College Opponent Game-by-Game (as of Nov 14, 1999)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 1999 at Bethany College..... 28 52 0 9 11 128 2 43 22- 11- 3 128 2 43 4 74 0 29 3 45 0 40 312
Sep 11, 1999 at Hiram College....... 33 112 1 14 18 247 2 38 46- 20- 2 250 2 38 6 159 0 54 1 3 0 3 521
Sep 18, 1999 GROVE CITY COLLEGE..... 44 199 2 53 9 118 1 24 15- 9- 2 118 1 24 5 112 0 70 2 41 0 37 494
Oct 2, 1999 HANOVER................ 30 131 0 18 31 294 6 26 45- 31- 2 294 6 26 7 121 0 26 1 12 0 12 575
Oct 09, 1999 at Wabash College...... 39 175 2 45 12 132 2 33 27- 12- 1 132 2 33 2 55 0 36 2 13 0 13 398
Oct 16, 1999 ANDERSON UNIVERSITY.... 30 92 1 15 23 209 1 26 42- 23- 0 209 1 26 6 104 0 26 0 0 0 0 405
Oct 23, 1999 MANCHESTER COLLEGE..... 43 108 0 15 5 64 0 34 10- 5- 1 64 0 34 4 57 0 22 2 71 1 65 300
Oct 30, 1999 at Mount St. Joseph.... 41 223 1 25 15 191 3 34 29- 15- 3 191 3 3 4 97 0 47 2 29 0 27 540
Nov 06, 1999 FRANKLIN COLLEGE....... 20 27 0 11 29 332 1 32 61- 29- 3 329 1 32 5 84 0 20 1 0 0 0 443
Nov 13, 1999 at Wilmington College.. 48 192 1 45 13 186 3 32 25- 13- 2 186 3 32 5 155 0 88 5 61 0 38 594
Opponent totals.....................356 1311 8 53 166 1901 21 43 322-168- 19 1901 21 43 48 1018 0 88 19 275 1 65 4582
Bluffton College....................447 1961 28 76 183 2395 18 82 275-183- 10 2395 18 82 34 545 0 46 19 158 0 22 5299
Games played: 10
Avg per rush: 3.7
Avg per catch: 11.5
Pass efficiency: 111.49
Kick ret avg: 21.2
Punt ret avg: 14.5
All purpose avg/game: 458.2
Total offense avg/gm: 321.2
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 04, 1999 at Bethany College..... 0 0 0 0-0 0-0 0 2-13 1-0 0 0 0 2-2 0 0 0 14
Sep 11, 1999 at Hiram College....... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 24
Sep 18, 1999 GROVE CITY COLLEGE..... 63 35 98 10-44 1-5 0 0-0 1-24 0 0 0 3-2 0 0 0 22
Oct 2, 1999 HANOVER................ 48 26 74 8-23 3-13 1 0-0 1-17 0 2 0 5-2 0 0 0 41
Oct 09, 1999 at Wabash College...... 37 42 79 8-41 4-22 0 0-0 3-23 6 1 0 4-3 0 0 0 27
Oct 16, 1999 ANDERSON UNIVERSITY.... 4 2 6 1-7 1-7 1 0-0 0-0 0 0 0 0-0 0 1 0 17
Oct 23, 1999 MANCHESTER COLLEGE..... 61 14 75 11-30 4-18 0 0-0 0-0 0 3 0 1-1 0 0 0 10
Oct 30, 1999 at Mount St. Joseph.... 40 46 86 6-36 4-33 0 0-0 1-0 0 1 1 3-2 0 0 0 26
Nov 06, 1999 FRANKLIN COLLEGE....... 63 39 102 7-15 1-3 1 0-0 0-0 0 2 0 1-1 0 0 0 7
Nov 13, 1999 at Wilmington College.. 0 0 0 0-0 0-0 0 0-0 2-0 0 0 0 3-2 0 1 0 31
Opponent totals..................... 316 204 520 51-196 18-101 3 2-13 9-64 6 9 1 24-16 0 2 0 219
Bluffton College.................... 391 234 625 62-172 8-46 13 3-58 19-182 4 25 3 33-24 4 0 0 314
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 1999 at Bethany College..... 5 188 37.6 56 0 0 0 0 0 0-0 0 0
Sep 11, 1999 at Hiram College....... 4 159 39.8 44 1 0 0 0 0 1-1 22 0
Sep 18, 1999 GROVE CITY COLLEGE..... 6 237 39.5 47 0 2 0 0 1 0-0 0 0
Oct 2, 1999 HANOVER................ 3 149 49.7 57 0 1 0 2 2 1-1 26 0
Oct 09, 1999 at Wabash College...... 6 238 39.7 57 0 1 0 2 0 0-0 0 0
Oct 16, 1999 ANDERSON UNIVERSITY.... 7 271 38.7 51 0 1 0 1 0 1-1 26 0
Oct 23, 1999 MANCHESTER COLLEGE..... 6 190 31.7 46 0 1 1 0 1 1-1 23 0
Oct 30, 1999 at Mount St. Joseph.... 3 114 38.0 54 0 0 0 0 0 0-0 0 0
Nov 06, 1999 FRANKLIN COLLEGE....... 4 131 32.8 47 0 0 1 0 1 0-0 0 0
Nov 13, 1999 at Wilmington College.. 5 167 33.4 44 0 0 0 0 0 1-1 32 0
Opponent totals..................... 49 1844 37.6 57 1 6 2 5 5 5-5 32 0
Bluffton College.................... 47 1577 33.6 59 0 0 4 0 4 3-0 0 2
Team Game-by-Game Comparison
Bluffton College Football
Bluffton College Team Game-by-Game Comparison (as of Nov 14, 1999)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Bethany College..... 35-14 18/7 52-250 / 28-52 24-17- 1 / 22-11- 3 200/128 76/50 450/180 100/132 65/47 3/6
Hiram College....... 47-26 28/21 48-386 / 33-112 22-17- 1 / 46-20- 2 223/250 70/79 609/362 140/162 58/68 2/2
GROVE CITY COLLEGE.. 30-22 27/14 49-231 / 44-199 27-18- 1 / 15- 9- 2 309/118 76/59 540/317 111/177 23/38 1/2
HANOVER............. 38-41 19/26 40-94 / 30-131 28-22- 1 / 45-31- 2 411/294 68/75 505/425 77/150 63/36 2/2
Wabash College...... 7-27 18/17 31-38 / 39-175 43-29- 3 / 27-12- 1 281/132 74/66 319/307 93/91 21/15 3/1
ANDERSON UNIVERSITY. 48-17 22/20 44-276 / 30-92 17-11- 0 / 42-23- 0 212/209 61/72 488/301 120/104 25/49 1/2
MANCHESTER COLLEGE.. 26-10 19/9 49-243 / 43-108 26-16- 0 / 10- 5- 1 134/64 75/53 377/172 34/128 34/31 0/4
Mount St. Joseph.... 27-26 18/21 50-187 / 41-223 19-11- 1 / 29-15- 3 169/191 69/70 356/414 150/126 58/63 1/5
FRANKLIN COLLEGE.... 28-7 21/21 50-150 / 20-27 30-21- 0 / 61-29- 3 252/329 80/81 402/356 15/84 52/31 1/5
Wilmington College.. 28-31 17/21 34-106 / 48-192 39-21- 2 / 25-13- 2 204/186 73/73 310/378 103/216 16/36 2/3
Totals.............. 314-221 207/177 447-1961/356-1311 275-183-10/322-168-19 2395/1901 722/678 4356/3212 943/1370 415/414 16/32
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Bethany College..... 7-15 / 3-11 2-4 / 1-1 38:51/ 22:09 16:42 4.8/1.9 8.3/5.8 5.9/3.6 4-41.5 / 5-37.6
Hiram College....... 4-8 / 8-18 0-1 / 0-4 31:04/ 28:56 2:08 8.0/3.4 10.1/5.4 8.7/4.6 2-41.5 / 4-39.8
GROVE CITY COLLEGE.. 7-14 / 5-13 1-2 / 3-3 33:38/ 26:22 7:16 4.7/4.5 11.4/7.9 7.1/5.4 3-35.3 / 6-39.5
HANOVER............. 7-15 / 5-14 2-2 / 2-3 33:14/ 26:46 6:28 2.3/4.4 14.7/6.5 7.4/5.7 5-31.4 / 3-49.7
Wabash College...... 6-17 / 8-16 2-5 / 0-1 30:23/ 29:37 0:46 1.2/4.5 6.5/4.9 4.3/4.7 4-31.0 / 6-39.7
ANDERSON UNIVERSITY. 5-12 / 4-16 2-5 / 2-2 37:59/ 22:01 15:58 6.3/3.1 12.5/5.0 8.0/4.2 2-30.0 / 7-38.7
MANCHESTER COLLEGE.. 3-14 / 2-13 2-4 / 1-3 30:38/ 29:22 1:16 5.0/2.5 5.2/6.4 5.0/3.2 7-27.3 / 6-31.7
Mount St. Joseph.... 5-14 / 7-13 2-2 / 1-2 30:06/ 29:54 0:12 3.7/5.4 8.9/6.6 5.2/5.9 5-34.6 / 3-38.0
FRANKLIN COLLEGE.... 10-20 / 8-18 2-3 / 1-5 36:44/ 23:16 13:28 3.0/1.4 8.4/5.4 5.0/4.4 7-31.3 / 4-32.8
Wilmington College.. 1-16 / 3-13 5-6 / 0-3 28:53/ 31:07 -2:14 3.1/4.0 5.2/7.4 4.2/5.2 8-37.2 / 5-33.4
Totals.............. 55-145/ 53-145 20-34 / 11-27 331:30/269:30 62:00 4.4/3.7 8.7/5.9 6.0/4.7 47-33.6 / 49-37.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Bluffton College Football
Bluffton College Game Results (as of Nov 14, 1999)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 1999 at Bethany College W 35-14 1- 0- 0 0- 0- 0 2:55 1100
Sep 11, 1999 at Hiram College W 47-26 2- 0- 0 0- 0- 0 3:10 1400
Sep 18, 1999 GROVE CITY COLLEGE W 30-22 3- 0- 0 0- 0- 0 3:00 2454
* Oct 2, 1999 HANOVER 38-41 L 3- 1- 0 0- 1- 0 3:15 2035
* Oct 09, 1999 at Wabash College 7-27 L 3- 2- 0 0- 2- 0 2:43 1066
*HOct 16, 1999 ANDERSON UNIVERSITY W 48-17 4- 2- 0 1- 2- 0 3:00 2815
* Oct 23, 1999 MANCHESTER COLLEGE W 26-10 5- 2- 0 2- 2- 0 2:22 1832
* Oct 30, 1999 at Mount St. Joseph W 27-26 6- 2- 0 3- 2- 0 3:15 900
* Nov 06, 1999 FRANKLIN COLLEGE W 28-7 7- 2- 0 4- 2- 0 2:50 2208
* Nov 13, 1999 at Wilmington College 28-31 L 7- 3- 0 4- 3- 0 2:30 2138
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Bethany College..... 35-14 18/7 52-250 / 28-52 24-17- 1 / 22-11- 3 200/128 76/50 450/180 100/132 65/47 3/6
Hiram College....... 47-26 28/21 48-386 / 33-112 22-17- 1 / 46-20- 2 223/250 70/79 609/362 140/162 58/68 2/2
GROVE CITY COLLEGE.. 30-22 27/14 49-231 / 44-199 27-18- 1 / 15- 9- 2 309/118 76/59 540/317 111/177 23/38 1/2
HANOVER............. 38-41 19/26 40-94 / 30-131 28-22- 1 / 45-31- 2 411/294 68/75 505/425 77/150 63/36 2/2
Wabash College...... 7-27 18/17 31-38 / 39-175 43-29- 3 / 27-12- 1 281/132 74/66 319/307 93/91 21/15 3/1
ANDERSON UNIVERSITY. 48-17 22/20 44-276 / 30-92 17-11- 0 / 42-23- 0 212/209 61/72 488/301 120/104 25/49 1/2
MANCHESTER COLLEGE.. 26-10 19/9 49-243 / 43-108 26-16- 0 / 10- 5- 1 134/64 75/53 377/172 34/128 34/31 0/4
Mount St. Joseph.... 27-26 18/21 50-187 / 41-223 19-11- 1 / 29-15- 3 169/191 69/70 356/414 150/126 58/63 1/5
FRANKLIN COLLEGE.... 28-7 21/21 50-150 / 20-27 30-21- 0 / 61-29- 3 252/329 80/81 402/356 15/84 52/31 1/5
Wilmington College.. 28-31 17/21 34-106 / 48-192 39-21- 2 / 25-13- 2 204/186 73/73 310/378 103/216 16/36 2/3
Totals.............. 314-221 207/177 447-1961/356-1311 275-183-10/322-168-19 2395/1901 722/678 4356/3212 943/1370 415/414 16/32
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Bluffton College Football
Bluffton College Game Superlatives (as of Nov 14, 1999)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 34 Goings vs Grove City College (Sep 18, 1999)
Yards Rushing....... 204 Goings vs Anderson University (Oct 16, 1999)
TD Rushes........... 3 Goings at Hiram College (Sep 11, 1999)
Goings vs Grove City College (Sep 18, 1999)
Goings vs Anderson University (Oct 16, 1999)
Long Rush........... 76 Goings at Hiram College (Sep 11, 1999)
Pass attempts....... 39 Parrett at Wilmington College (Nov 13, 1999)
Pass completions.... 26 Parrett at Wabash College (Oct 09, 1999)
Yards Passing....... 411 Parrett vs Hanover (Oct 2, 1999)
TD Passes........... 3 Parrett vs Hanover (Oct 2, 1999)
Parrett vs Anderson University (Oct 16, 1999)
Parrett vs Franklin College (Nov 06, 1999)
Parrett at Wilmington College (Nov 13, 1999)
Long Pass........... 82 Parrett at Mount St. Joseph (Oct 30, 1999)
Receptions.......... 9 Metz vs Hanover (Oct 2, 1999)
Goings at Wabash College (Oct 09, 1999)
Metz vs Franklin College (Nov 06, 1999)
Yards Receiving..... 237 Metz vs Hanover (Oct 2, 1999)
TD Receptions....... 2 Metz vs Anderson University (Oct 16, 1999)
Metz at Wilmington College (Nov 13, 1999)
Long Reception...... 82 Metz at Mount St. Joseph (Oct 30, 1999)
Field Goals......... 0
Long Field Goal..... 0
Punts............... 8 Parrett at Wilmington College (Nov 13, 1999)
Punting Avg......... 42.0 Bowsher at Bethany College (Sep 04, 1999)
Long Punt........... 59 Parrett at Wilmington College (Nov 13, 1999)
Long Punt Return.... 22 Metz vs Anderson University (Oct 16, 1999)
Long Kickoff Return. 46 Henry at Hiram College (Sep 11, 1999)
Tackles............. 15 Ditz vs Hanover (Oct 2, 1999)
Sacks............... 1 Armstrong at Bethany College (Sep 04, 1999)
Harrington at Hiram College (Sep 11, 1999)
Willoughby at Hiram College (Sep 11, 1999)
Smith vs Anderson University (Oct 16, 1999)
Kitchen vs Manchester College (Oct 23, 1999)
Parthemore vs Manchester College (Oct 23, 1999)
Parthemore vs Franklin College (Nov 06, 1999)
Bruns at Wilmington College (Nov 13, 1999)
Interceptions....... 2 Smotrila at Mount St. Joseph (Oct 30, 1999)
Goetz vs Franklin College (Nov 06, 1999)
Bluffton College Football
Bluffton College Game Superlatives (as of Nov 14, 1999)
All games
TEAM GAME HIGHS
Rushes.............. 52 at Bethany College (Sep 04, 1999)
Yards Rushing....... 386 at Hiram College (Sep 11, 1999)
Yards Per Rush...... 8.0 at Hiram College (Sep 11, 1999)
TD Rushes........... 5 at Hiram College (Sep 11, 1999)
Pass attempts....... 43 at Wabash College (Oct 09, 1999)
Pass completions.... 29 at Wabash College (Oct 09, 1999)
Yards Passing....... 411 vs Hanover (Oct 2, 1999)
Yards Per Pass...... 14.7 vs Hanover (Oct 2, 1999)
TD Passes........... 3 vs Hanover (Oct 2, 1999)
vs Anderson University (Oct 16, 1999)
vs Franklin College (Nov 06, 1999)
at Wilmington College (Nov 13, 1999)
Total Plays......... 80 vs Franklin College (Nov 06, 1999)
Total Offense....... 609 at Hiram College (Sep 11, 1999)
Yards Per Play...... 8.7 at Hiram College (Sep 11, 1999)
Points.............. 48 vs Anderson University (Oct 16, 1999)
Sacks By............ 2 at Hiram College (Sep 11, 1999)
vs Manchester College (Oct 23, 1999)
First Downs......... 28 at Hiram College (Sep 11, 1999)
Penalties........... 9 at Bethany College (Sep 04, 1999)
Penalty Yards....... 65 at Bethany College (Sep 04, 1999)
Turnovers........... 3 at Bethany College (Sep 04, 1999)
at Wabash College (Oct 09, 1999)
Interceptions By.... 3 at Bethany College (Sep 04, 1999)
at Mount St. Joseph (Oct 30, 1999)
vs Franklin College (Nov 06, 1999)
Bluffton College Football
Bluffton College Game Superlatives (as of Nov 14, 1999)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 R.J. Bowers, vs Grove City College (Sep 18, 1999)
Yards Rushing....... 143 Edwin Short, at Wilmington College (Nov 13, 1999)
TD Rushes........... 1 Parks, at Hiram College (Sep 11, 1999)
R.J. Bowers, vs Grove City College (Sep 18, 1999)
Orlando, vs Grove City College (Sep 18, 1999)
Jake Knott, at Wabash College (Oct 09, 1999)
Desson Hannum, at Wabash College (Oct 09, 1999)
Eric Fledderman, vs Anderson University (Oct 16, 1999)
Greg Huster, at Mount St. Joseph (Oct 30, 1999)
Edwin Short, at Wilmington College (Nov 13, 1999)
Long Rush........... 53 R.J. Bowers, vs Grove City College (Sep 18, 1999)
Pass attempts....... 61 Travis McMahen, vs Franklin College (Nov 06, 1999)
Pass completions.... 31 Eric Bruns, vs Hanover (Oct 2, 1999)
Yards Passing....... 329 Travis McMahen, vs Franklin College (Nov 06, 1999)
TD Passes........... 6 Eric Bruns, vs Hanover (Oct 2, 1999)
Long Pass........... 43 Deem, at Bethany College (Sep 04, 1999)
Receptions.......... 10 John Agan, vs Hanover (Oct 2, 1999)
Yards Receiving..... 124 Andy Mitchel, vs Hanover (Oct 2, 1999)
TD Receptions....... 4 John Agan, vs Hanover (Oct 2, 1999)
Long Reception...... 43 Newman, at Bethany College (Sep 04, 1999)
Field Goals......... 1 Bauman, at Hiram College (Sep 11, 1999)
B.J. Black, vs Hanover (Oct 2, 1999)
John Anderson, vs Anderson University (Oct 16, 1999)
Chris Bland, vs Manchester College (Oct 23, 1999)
Art Steele, at Wilmington College (Nov 13, 1999)
Long Field Goal..... 32 Art Steele, at Wilmington College (Nov 13, 1999)
Punts............... 7 Bryce Koch, vs Anderson University (Oct 16, 1999)
Punting Avg......... 49.7 Barry Swisher, vs Hanover (Oct 2, 1999)
Long Punt........... 57 Barry Swisher, vs Hanover (Oct 2, 1999)
Matt Wilhelm, at Wabash College (Oct 09, 1999)
Long Punt Return.... 65 Darren Reed, vs Manchester College (Oct 23, 1999)
Long Kickoff Return. 88 Edwin Short, at Wilmington College (Nov 13, 1999)
Tackles............. 16 Justin Roden, at Mount St. Joseph (Oct 30, 1999)
Sacks............... 2 Jason Welty, vs Hanover (Oct 2, 1999)
Joe Trebley, at Wabash College (Oct 09, 1999)
Eddie Stewart, at Mount St. Joseph (Oct 30, 1999)
Interceptions....... 2 Matt Clark, at Wabash College (Oct 09, 1999)
Bluffton College Football
Bluffton College Game Superlatives (as of Nov 14, 1999)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 48 at Wilmington College (Nov 13, 1999)
Yards Rushing....... 223 at Mount St. Joseph (Oct 30, 1999)
Yards Per Rush...... 5.4 at Mount St. Joseph (Oct 30, 1999)
TD Rushes........... 2 vs Grove City College (Sep 18, 1999)
at Wabash College (Oct 09, 1999)
Pass attempts....... 61 vs Franklin College (Nov 06, 1999)
Pass completions.... 31 vs Hanover (Oct 2, 1999)
Yards Passing....... 329 vs Franklin College (Nov 06, 1999)
Yards Per Pass...... 7.9 vs Grove City College (Sep 18, 1999)
TD Passes........... 6 vs Hanover (Oct 2, 1999)
Total Plays......... 81 vs Franklin College (Nov 06, 1999)
Total Offense....... 425 vs Hanover (Oct 2, 1999)
Yards Per Play...... 5.9 at Mount St. Joseph (Oct 30, 1999)
Points.............. 41 vs Hanover (Oct 2, 1999)
Sacks By............ 4 at Wabash College (Oct 09, 1999)
vs Manchester College (Oct 23, 1999)
at Mount St. Joseph (Oct 30, 1999)
First Downs......... 26 vs Hanover (Oct 2, 1999)
Penalties........... 9 at Hiram College (Sep 11, 1999)
at Mount St. Joseph (Oct 30, 1999)
Penalty Yards....... 68 at Hiram College (Sep 11, 1999)
Turnovers........... 6 at Bethany College (Sep 04, 1999)
Interceptions By.... 3 at Wabash College (Oct 09, 1999)
By-Quarter Statistics
Bluffton College Football
Bluffton College By-Quarter Statistics (as of Nov 14, 1999)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 04 at Bethany College..... W 35-14 7-15 46.7% 1-3 33.3% 2-3 66.7% 1-4 25.0% 3-5 60.0%
Sep 11 at Hiram College....... W 47-26 4-8 50.0% 1-1 100.0% 1-2 50.0% 0-1 0.0% 2-4 50.0%
Sep 18 Grove City College..... W 30-22 7-14 50.0% 1-4 25.0% 2-2 100.0% 1-2 50.0% 3-6 50.0%
*Oct 2 Hanover................ L 38-41 7-15 46.7% 1-3 33.3% 3-5 60.0% 2-5 40.0% 1-2 50.0%
