Click on host for opponent Website, score for results
| Date | Host | Men's Results | Women's Results | Time |
| Sept. 1 | at Ohio Northern - Recap | 4th of 4 | 4th of 4 | 10 AM - Men 6K 10:45 AM - Women 4K |
| 8 | BLUFFTON - Recap | 3rd of 3 | 2nd of 3 | 10 AM - Men 11 AM - Women |
| 22 | at Otterbein - Recap | 10:45 AM - Men 11:30 AM - Women |
||
| 29 | 2 PM - Women 2:45 PM - Men 3:30 PM - W. Open 4:15 PM - M. Open |
|||
| Oct. 13 | 10 AM | |||
| 27 |
HCAC Championships (BLUFFTON) |
11 AM - Men 12 PM - Women |
||
| Nov. 10 | at NCAA Regionals (Anderson) - Recap | 30th of 37 | 26th of 33 | 11 AM - Men 12 PM - Women |
Home meet in bold and all CAPS
Click here for 2011 schedule and results