FinishTiming - Contractor License HY-TEK's Meet Manager
All-Ohio Collegiate Championships - 9/29/2012
Timing/Results by www.FinishTiming.com
Elvin R. King CC Course, Cedarville Univ.
Last Completed Event
Event 3 Women 5k Run CC Team
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Div I Results 5000 Run
1 #896 Gleason, Lizzie JR Dayton 5:45.1 17:52.03 1
2 #1364 Fischer, Clare JR Xavier (Ohio) 5:45.7 17:53.84 2
3 #718 Moore, Maria SO Akron 5:50.0 18:07.43 3
4 #892 Cargill, Nicole JR Dayton 5:50.6 18:09.20 4
5 #721 Whitlow, Kayla SO Akron 5:52.8 18:15.93 5
6 #858 Clay, Emily SO Cincinnati 5:52.9 18:16.42 6
7 #1363 Fischer, Abby JR Xavier (Ohio) 5:55.9 18:25.74 7
8 #712 Baker, Sarah JR Akron 5:56.9 18:28.85 8
9 #1365 Hoffmaster, Chelse JR Xavier (Ohio) 5:58.6 18:34.10 9
10 #1006 Vintevoghel, Alexa JR Kent State 5:59.1 18:35.50 10
11 #1000 Foster, Paige SO Kent State 6:00.1 18:38.64 11
12 #999 Fleck, Hannah FR Kent State 6:00.7 18:40.43 12
13 #1359 Albers, Jessica JR Xavier (Ohio) 6:01.4 18:42.61 13
14 #866 Meyer, Kaitlyn SO Cincinnati 6:01.8 18:43.85 14
15 #1001 Sawnor, Mindy JR Kent State 6:02.4 18:45.90 15
16 #1003 Slingluff, Rachel FR Kent State 6:03.4 18:48.96 16
17 #867 Pace, Anne FR Cincinnati 6:03.5 18:49.15 17
18 #870 Zukowski, Alison SR Cincinnati 6:03.8 18:50.17 18
19 #904 Slomski, Marisa SR Dayton 6:04.1 18:51.15 19
20 #903 Reynolds, Sarah JR Dayton 6:05.2 18:54.40 20
21 #1371 Ramos, Audrey SO Xavier (Ohio) 6:05.7 18:56.09 21
22 #890 Armstrong, Nicole SO Dayton 6:05.8 18:56.47 22
23 #1360 Cardosi, Calesse SR Xavier (Ohio) 6:05.9 18:56.62 23
24 #860 Earman, Ashley SO Cincinnati 6:06.9 18:59.69 24
25 #716 Frangos, Irene FR Akron 6:08.6 19:05.00 25
26 #901 Mueller, Kerrill FR Dayton 6:09.8 19:08.76 26
27 #722 Willis, Morgan SO Akron 6:12.4 19:17.01 27
28 #1370 Price, Kaitlin SR Xavier (Ohio) 6:13.3 19:19.65 28
29 #997 Callaghan, Brigid FR Kent State 6:14.4 19:23.20 29
30 #889 Albers, Olivia FR Dayton 6:15.5 19:26.36 30
31 #872 Holt, Victoria SO Cleveland St. 6:15.6 19:26.66 31
32 #1354 Ma, Joanie SR Wright State 6:16.2 19:28.57 32
33 #863 Mahle, Alex FR Cincinnati 6:17.1 19:31.57 33
34 #713 Baranauskas, Maris SO Akron 6:17.5 19:32.60 34
35 #1353 Janson, Rachel JR Wright State 6:23.2 19:50.35 35
36 #880 Webb, Katie SO Cleveland St. 6:28.9 20:08.13 36
37 #1357 Sorrenti, Emily SO Wright State 6:31.6 20:16.54 37
38 #865 Mee, Stephanie FR Cincinnati 6:34.1 20:24.36 38
39 #1349 Bailey, Brittany FR Wright State 6:38.9 20:39.33 39
40 #876 Lydic, Ashley FR Cleveland St. 6:42.1 20:49.17 40
41 #998 Egbert, Marie SO Kent State 6:43.9 20:54.62 41
42 #1352 Hopwood, Vanessa FR Wright State 6:44.8 20:57.63 42
43 #719 Roth, Jillian SO Akron 6:48.3 21:08.30 43
44 #875 Korak, Madison FR Cleveland St. 6:48.7 21:09.65 44
45 #874 Kirila, Angela SO Cleveland St. 6:58.0 21:38.52 45
46 #1351 Holsopple, Ellie SO Wright State 7:12.3 22:23.04 46
47 #878 O'Keefe, Megan FR Cleveland St. 7:13.0 22:25.22 47
48 #1350 Comer, Lauren FR Wright State 7:16.6 22:36.46 48
49 #873 Kalain, Amanda SO Cleveland St. 7:32.7 23:26.46 49
Div II/NAIA Results 5000 Run
1 #1048 Oprean, Tina JR Malone 5:51.1 18:10.55 1
2 #810 Archambault, Alex FR Cedarville 6:01.9 18:44.34 2
3 #1246 Gilroy, Ashley JR Tiffin 6:06.2 18:57.70 3
4 #1398 Walker, Tara Ohio Dominican U 6:06.7 18:59.05 4
5 #1050 Polatas, Sara SO Malone 6:06.9 18:59.75 5
6 #1230 Hosier, Kasey SR Shawnee State 6:09.8 19:08.72 6
7 #1296 Yoder, Lissa SR Walsh 6:10.2 19:09.92 7
8 #725 Bush, Mikaela FR Ashland 6:11.2 19:13.17 8
9 #1046 King, Katie JR Malone 6:12.3 19:16.65 9
10 #738 Stoffel, Stephanie SR Ashland 6:13.7 19:20.87 10
11 #731 Mion, Anna SO Ashland 6:14.3 19:22.81 11
12 #823 Putnam, Neola SR Cedarville 6:14.7 19:24.15 12
13 #734 Roth, Mckenzie SR Ashland 6:14.8 19:24.23 13
14 #1051 Rankin, Mattison SO Malone 6:14.9 19:24.73 14
15 #1045 Hartzler, Hannah SR Malone 6:16.4 19:29.24 15
16 #1247 Kern, Jessica SO Tiffin 6:16.4 19:29.45 16
17 #1250 Lombardo, Jamie FR Tiffin 6:17.2 19:31.77 17
18 #724 Bernthisel, Kylee FR Ashland 6:17.3 19:32.10 18
19 #936 Magner, Abigail SR Findlay 6:18.7 19:36.46 19
20 #1286 Dickey, Kelsey SO Walsh 6:18.9 19:37.14 20
21 #1052 Schuler, Madison SO Malone 6:19.8 19:39.97 21
22 #935 Hosie, Rachel SR Findlay 6:22.1 19:46.94 22
23 #939 Stults, Alexa JR Findlay 6:22.5 19:48.33 23
24 #1256 Smith, Samantha SO Tiffin 6:23.2 19:50.41 24
25 #816 DeHart, Tabitha SO Cedarville 6:23.5 19:51.26 25
26 #932 Grippe, Samantha FR Findlay 6:23.6 19:51.62 26
27 #1042 Chaskel, Brynn SR Malone 6:24.1 19:53.18 27
28 #1254 Richmond, Emily SO Tiffin 6:24.3 19:53.75 28
29 #1225 Renner, Kayla SR Rio Grande 6:24.4 19:54.02
30 #813 Campbell, Grace JR Cedarville 6:25.7 19:58.06 29
31 #1236 Retherford, Jamie SO Shawnee State 6:27.0 20:02.26 30
32 #1295 Wise, Annie FR Walsh 6:27.6 20:04.07 31
33 #930 Bettac, Erica FR Findlay 6:28.2 20:05.95 32
34 #933 Hassen, Samantha JR Findlay 6:29.3 20:09.51 33
35 #736 Sinko, Marissa FR Ashland 6:30.2 20:12.07 34
36 #1231 Howie, Ashlyn SO Shawnee State 6:30.3 20:12.46 35
37 #1291 Ryan, Kate SO Walsh 6:31.0 20:14.54 36
38 #1103 Mast, Ashley JR Mount Vernon 6:31.7 20:16.81 37
39 #938 Sendelbach, Kayla JR Findlay 6:31.8 20:17.06 38
40 #1248 Knapp, Chelsea FR Tiffin 6:32.0 20:17.86 39
41 #828 Wong, Abby SR Cedarville 6:32.8 20:20.10 40
42 #1239 Tudor, Brianna SO Shawnee State 6:34.6 20:25.77 41
43 #814 Case, Carolyn SR Cedarville 6:35.4 20:28.47 42
44 #1232 Knapp, Arielle JR Shawnee State 6:35.6 20:28.98 43
45 #1284 Deighan, Elena FR Walsh 6:36.2 20:30.86 44
46 #1388 Brown, Nicole Ohio Dominican U 6:36.6 20:31.90 45
47 #1399 Willeman, Amber Ohio Dominican U 6:39.6 20:41.53 46
48 #1030 Fluker, Shanita JR Lake Erie 6:39.8 20:41.94 47
49 #1292 Stayer, Kaitlyn FR Walsh 6:41.1 20:46.13 48
50 #1106 Reasoner, Alex JR Mount Vernon 6:41.4 20:47.07 49
51 #1249 Linton, Ashley FR Tiffin 6:42.9 20:51.77 50
52 #1278 Burlinson, Nicole FR Ursuline (Ohio) 6:45.1 20:58.46 51
53 #1029 Burns, Karissa FR Lake Erie 6:46.2 21:01.88 52
54 #1237 Richards, Halle FR Shawnee State 6:49.0 21:10.47 53
55 #1233 Lanigan, Andi FR Shawnee State 6:50.2 21:14.43 54
56 #1397 Priest, Molly Ohio Dominican U 6:51.5 21:18.20 55
57 #1288 McCabe, Lauren FR Walsh 6:53.2 21:23.77 56
58 #1280 Dunn, Madgie SO Ursuline (Ohio) 6:53.5 21:24.45 57
59 #1391 Collins, Rachel Ohio Dominican U 6:55.4 21:30.34 58
60 #1277 Brobst, Katie SR Ursuline (Ohio) 6:57.0 21:35.58 59
61 #1223 Lower, Amy SR Rio Grande 6:57.2 21:36.06
62 #1395 Miller, Aubrey Ohio Dominican U 6:57.7 21:37.48 60
63 #1033 Smith, Samantha SR Lake Erie 7:02.1 21:51.21 61
64 #1392 kitts, Mallory Ohio Dominican U 7:03.8 21:56.71 62
65 #1129 Strole, McKenna JR Notre Dame (Ohio) 7:04.0 21:57.03 63
66 #1105 Minor, Lindsey JR Mount Vernon 7:04.0 21:57.10 64
67 #1224 Piccone, Brittany SO Rio Grande 7:05.1 22:00.61
68 #1032 Jones, Leah SR Lake Erie 7:05.8 22:02.93 65
69 #1128 Ramirez, Amber FR Notre Dame (Ohio) 7:07.1 22:06.90 66
70 #1130 Whitfield, Lacey FR Notre Dame (Ohio) 7:09.2 22:13.24 67
71 #1104 Mast, Sarah SO Mount Vernon 7:11.4 22:20.06 68
72 #1279 Dingman, Erica SO Ursuline (Ohio) 7:13.9 22:27.94 69
73 #1108 Richter, Brittany SR Mount Vernon 7:14.3 22:29.27 70
74 #1281 Manley, Elisha FR Ursuline (Ohio) 7:22.4 22:54.37 71
75 #1273 Smith, Jackie FR Urbana 7:23.6 22:58.17 72
76 #1031 Forget, Melanie FR Lake Erie 7:33.3 23:28.15 73
77 #1099 Bushatz, Sarah SO Mount Vernon 7:33.7 23:29.32 74
78 #1272 Roark, Jade FR Urbana 7:42.4 23:56.46 75
79 #1276 White, Sara SR Urbana 7:51.9 24:25.95 76
80 #1226 Stockham, Danielle SR Rio Grande 8:15.1 25:38.19
81 #1269 Bell, Melissa SO Urbana 8:18.0 25:47.07 77
82 #1127 Neigh, Courtney SO Notre Dame (Ohio) 8:19.8 25:52.59 78
83 #1109 Rumsey, Amy SO Mount Vernon 8:25.5 26:10.33 79
84 #1126 Ellis, Brittany FR Notre Dame (Ohio) 8:42.2 27:02.21 80
85 #1274 Thomas, Jessica SR Urbana 9:41.4 30:06.16 81
86 #1271 Diemer, Kaylen JR Urbana 11:21.6 35:17.55 82
87 #1124 Butler, Kathy SR Notre Dame (Ohio) 12:26.7 38:39.79 83
Div III Results 5000 Run
1 #1192 Steinbrunner, Alis SR Ohio Northern 5:45.6 17:53.47 1
2 #1141 Lehmann, Emma SO Oberlin 5:56.3 18:26.86 2
3 #1196 Weaver, Lydia SR Ohio Northern 5:56.6 18:27.74 3
4 #1027 Willett, Jenna JR Kenyon 5:57.0 18:29.15 4
5 #1153 Neal, Lindsay SO Oberlin 5:57.7 18:31.24 5
6 #1218 Reese, Bekah SR Otterbein 5:58.0 18:32.13 6
7 #1020 Plick, Natalie FR Kenyon 5:59.1 18:35.56 7
8 #780 McCarron, Emma SR Capital 5:59.6 18:37.20 8
9 #784 Bauerbach, Erica SO Case Western 6:01.1 18:41.71 9
10 #1307 Parlette, Jenna SO Wilmington (Ohio) 6:01.5 18:43.09 10
11 #783 Aamoth, Kelsey FR Case Western 6:01.6 18:43.37 11
12 #916 Clark, Michelle SR Denison 6:03.0 18:47.53 12
13 #944 Krajewski, Nicole JR Franciscan (Ohio) 6:04.3 18:51.60 13
14 #1140 Kerwin, Sarah Jane SO Oberlin 6:04.7 18:52.85 14
15 #982 Kreuz, Gabriella JR John Carroll 6:05.1 18:54.31 15
16 #985 Mapes, Emily SO John Carroll 6:05.2 18:54.49 16
17 #1148 Martin, Caroline SR Oberlin 6:05.4 18:55.05 17
18 #1078 Goggin, Caitlin JR Mount Union 6:07.4 19:01.25 18
19 #1162 Witcher, Kristina SR Oberlin 6:08.1 19:03.56 19
20 #1344 Plews-Ogan, Erin SR Wooster 6:08.7 19:05.41 20
21 #785 Bowen, Corin SR Case Western 6:09.1 19:06.60 21
22 #794 Greene, Lydia FR Case Western 6:09.3 19:07.38 22
23 #1069 Shelby, Amanda FR Mount St. Joseph 6:10.8 19:11.85
24 #1072 Benner, Brooke SO Mount Union 6:13.3 19:19.55 23
25 #1015 Heiden, Clara SO Kenyon 6:13.5 19:20.41 24
26 #747 Kovatch, Shaina SR Baldwin-Wallace 6:14.4 19:23.23 25
27 #804 Simpson, Brooke JR Case Western 6:15.3 19:25.91 26
28 #797 Jeter, Dana FR Case Western 6:15.5 19:26.63 27
29 #1207 Sampson, Hannah SO Ohio Wesleyan 6:15.7 19:27.25 28
30 #1206 Reid, Katie SO Ohio Wesleyan 6:16.3 19:29.03 29
31 #1152 Nash, Piper SR Oberlin 6:17.3 19:31.94 30
32 #1208 Schulze, Meghan FR Ohio Wesleyan 6:17.3 19:31.99 31
33 #1014 Halper, Lizzie SO Kenyon 6:18.0 19:34.39 32
34 #924 McKendry, Sarah FR Denison 6:18.1 19:34.51 33
35 #922 Lamm, Emily FR Denison 6:19.1 19:37.59 34
36 #1321 King, Molly JR Wittenberg 6:19.1 19:37.78 35
37 #1212 Warth, Abbey FR Ohio Wesleyan 6:19.5 19:39.07 36
38 #947 Mueller, Sara SR Franciscan (Ohio) 6:20.0 19:40.46 37
39 #943 Evans, Theresa SR Franciscan (Ohio) 6:20.7 19:42.57 38
40 #956 Goobic, Sophie JR Heidelberg 6:20.9 19:43.26 39
41 #1194 Tomozawa, Aya FR Ohio Northern 6:21.3 19:44.38 40
42 #981 Kapela, Caroline JR John Carroll 6:22.8 19:49.23 41
43 #1213 Cramer, Kaila JR Otterbein 6:22.9 19:49.36 42
44 #915 Boss, Abigail SO Denison 6:23.0 19:49.93 43
45 #1010 Bruch, Tory JR Kenyon 6:23.1 19:50.23 44
46 #1171 Adamcik, Casey SR Ohio Northern 6:23.2 19:50.40 45
47 #1076 Campbell, Catie Mount Union 6:23.7 19:51.83 46
48 #1074 Buzulencia, Hayley SO Mount Union 6:23.8 19:52.41 47
49 #1011 Campbell, Carolyn JR Kenyon 6:24.0 19:52.95 48
50 #1071 Balazs, Jenna JR Mount Union 6:24.2 19:53.53 49
51 #1309 Steffen, Tricia SO Wilmington (Ohio) 6:24.4 19:54.13 50
52 #913 Bartreau, Ashley FR Denison 6:24.6 19:54.68 51
53 #1186 Radigan, Erin JR Ohio Northern 6:24.7 19:54.94 52
54 #954 Custer, Bobbi SR Heidelberg 6:25.1 19:56.23 53
55 #1090 Sleutz, Jana SO Mount Union 6:25.6 19:57.98 54
56 #1217 O'Brien, Sara SO Otterbein 6:27.2 20:02.93 55
57 #1023 Strader, Kerry JR Kenyon 6:27.5 20:03.81 56
58 #1330 Buyan, Lauren SO Wooster 6:28.2 20:05.88 57
59 #1301 Gibbons, Brittany SR Wilmington (Ohio) 6:28.6 20:07.30 58
60 #988 Singer, Alyssa JR John Carroll 6:29.9 20:11.19 59
61 #989 Spillman, Katherin SO John Carroll 6:30.2 20:12.13 60
62 #748 McGaughey, Lauren SR Baldwin-Wallace 6:30.5 20:13.15 61
63 #1201 Cook, Alex FR Ohio Wesleyan 6:30.6 20:13.26 62
64 #1185 Puvogel, Julie SO Ohio Northern 6:31.3 20:15.52 63
65 #745 Hutka, Lauren JR Baldwin-Wallace 6:31.3 20:15.66 64
66 #990 Sterle, Hanna FR John Carroll 6:31.3 20:15.66 65
67 #752 Janzen, Alison SR Bluffton 6:31.9 20:17.58 66
68 #743 Hoogeveen, Tess SR Baldwin-Wallace 6:32.4 20:18.92 67
69 #741 Fittro, Kali FR Baldwin-Wallace 6:32.7 20:20.08 68
70 #1204 Johnson, Emily SR Ohio Wesleyan 6:33.2 20:21.37 69
71 #1343 O'Neil, Colleen SR Wooster 6:33.3 20:21.71 70
72 #1336 Denlinger, Chelsea JR Wooster 6:33.5 20:22.42 71
73 #923 McGinty, Anne SR Denison 6:33.7 20:23.16 72
74 #993 Vrobel, Jenny SO John Carroll 6:34.7 20:26.04 73
75 #1062 Lorek, Emily JR Marietta 6:35.0 20:26.97 74
76 #800 Milne, Megan SR Case Western 6:35.2 20:27.85 75
77 #1216 Konkle, Victoria FR Otterbein 6:35.4 20:28.19 76
78 #914 Benson, Katelyn FR Denison 6:35.4 20:28.29 77
79 #1179 Larsen, Brooke JR Ohio Northern 6:37.7 20:35.42 78
80 #1325 Williams, Chelsey SR Wittenberg 6:40.5 20:44.06 79
81 #946 Manion, Katherine JR Franciscan (Ohio) 6:40.7 20:44.89 80
82 #1327 Andrews-Sharer, Er SO Wooster 6:40.8 20:45.03 81
83 #744 Hradisky, Brooke JR Baldwin-Wallace 6:41.3 20:46.55 82
84 #1115 Green, Lincoln SO Muskingum 6:42.7 20:51.10 83
85 #1061 Kauffman, Amy JR Marietta 6:43.4 20:53.26 84
86 #941 Chambers, Molly JR Franciscan (Ohio) 6:45.3 20:58.94 85
87 #1345 Ramstad, Monica SR Wooster 6:45.5 20:59.72 86
88 #1332 Chin, Allison JR Wooster 6:46.5 21:02.74 87
89 #942 Crosby, Jane JR Franciscan (Ohio) 6:46.6 21:03.04 88
90 #1118 Lieburn, Claire SO Muskingum 6:47.4 21:05.46 89
91 #750 Vasic, Dusica SO Baldwin-Wallace 6:47.9 21:07.29 90
92 #1303 Krebs, Mary FR Wilmington (Ohio) 6:48.8 21:10.02 91
93 #756 Murphy, Tara FR Bluffton 6:49.9 21:13.41 92
94 #1304 Michel, Karlee SR Wilmington (Ohio) 6:51.2 21:17.48 93
95 #1203 Hall, Colleen FR Ohio Wesleyan 6:52.0 21:19.97 94
96 #1116 Healey, Allison FR Muskingum 6:53.0 21:23.11 95
97 #1322 Mcilvain, Maggie JR Wittenberg 6:53.6 21:24.80 96
98 #1320 Kelleher, Shannon JR Wittenberg 6:56.4 21:33.57 97
99 #1081 Mathie, Brooke SO Mount Union 6:56.6 21:34.10 98
100 #1314 Ellis, Sarah FR Wittenberg 6:56.7 21:34.50 99
101 #1114 Durkee, Jami FR Muskingum 6:57.4 21:36.65 100
102 #1112 Clark, Tori SO Muskingum 6:59.2 21:42.41 101
103 #945 Leighton, Katie SR Franciscan (Ohio) 7:01.7 21:49.99 102
104 #1059 Hastings, Kali FR Marietta 7:02.8 21:53.31 103
105 #781 Rohr, Shelby JR Capital 7:04.5 21:58.66 104
106 #778 Cooper, Jessica SR Capital 7:04.6 21:59.18 105
107 #958 Miller, Erica FR Heidelberg 7:05.3 22:01.20 106
108 #1298 Burnam, Veronica SO Wilmington (Ohio) 7:06.5 22:05.07 107
109 #962 Almassri, Laila JR Hiram 7:06.6 22:05.20 108
110 #759 Snider, Demi FR Bluffton 7:07.1 22:06.70 109
111 #955 Fett, Kristen FR Heidelberg 7:07.4 22:07.76 110
112 #1324 Webb, Sarah FR Wittenberg 7:07.7 22:08.55 111
113 #1297 Bernhard, Elise SR Wilmington (Ohio) 7:08.8 22:12.10 112
114 #957 Hansberger, Lilly FR Heidelberg 7:09.1 22:12.89 113
115 #970 Shutler, Taylor SO Hiram 7:10.6 22:17.54 114
116 #1113 Daniel, Heather FR Muskingum 7:11.1 22:19.24 115
117 #1316 Hamilton, Alyssa SR Wittenberg 7:14.8 22:30.71 116
118 #1060 Haviland, Annalee FR Marietta 7:17.2 22:38.24 117
119 #909 Griep, Ericha JR Defiance 7:18.8 22:43.05 118
120 #1056 Grube, Stephanie FR Marietta 7:19.6 22:45.71 119
121 #1221 Thomas, Allison SO Otterbein 7:27.2 23:09.29 120
122 #911 Rodriguez, Bri SO Defiance 7:28.8 23:14.19 121
123 #1120 Nagy, Caroline FR Muskingum 7:29.5 23:16.48 122
124 #782 Watts, Samantha JR Capital 7:31.6 23:22.93 123
125 #757 Peterman, Nichole FR Bluffton 7:31.9 23:23.92 124
126 #755 Mayer, Mackenzie SR Bluffton 7:33.1 23:27.56 125
127 #907 DeBos, Erika SR Defiance 7:35.8 23:36.00 126
128 #910 Kazlausky, Alisha SO Defiance 7:36.5 23:38.06 127
129 #968 Orosz, Megan SR Hiram 7:38.8 23:45.36 128
130 #1066 Raber, Cyreesa SR Mount St. Joseph 7:40.1 23:49.26
131 #1219 Stevenson, Sara SO Otterbein 7:45.0 24:04.45 129
132 #1070 Wohlfrom, Emily SO Mount St. Joseph 7:51.7 24:25.50
133 #964 Claflin, Clarissa JR Hiram 7:53.2 24:30.07 130
134 #906 Daeger, Sadie FR Defiance 7:53.6 24:31.32 131
135 #1215 Hornyak, Abbie JR Otterbein 7:55.8 24:38.11 132
136 #905 Bussard, Marissa SO Defiance 7:58.4 24:46.22 133
137 #1068 Scott, Kelleen JR Mount St. Joseph 7:59.7 24:50.16
138 #963 Bentar, Bonnie SR Hiram 8:01.3 24:55.33 134
139 #960 Staugler, Jocelyn JR Heidelberg 8:12.9 25:31.13 135
140 #966 Haase, Elizabeth SR Hiram 8:19.1 25:50.53 136
141 #754 Leatherman, Megan JR Bluffton 8:22.1 25:59.82 137
142 #753 Kleinschmit, Paige FR Bluffton 8:22.3 26:00.59 138
143 #777 Brown, Megan JR Capital 8:52.8 27:35.30 139
144 #850 Walker, Shatasia SO Central St. 9:33.5 29:41.56
145 #838 Hayes, LaKeitra JR Central St. 11:49.0 36:42.68
146 #841 Lexxus, Blunt SO Central St. 14:59.9 46:35.64
Other Results 5000 Run
1 #1166 Gardner, Brooke FR Ohio Christian 6:31.2 20:15.34 1
2 #1035 Cook, Hannah Lorain Count 6:47.3 21:05.27
3 #882 Cocita, Maria FR Cuyahoga CC 7:10.0 22:15.88 2
4 #884 Lowe, Brianne FR Cuyahoga CC 7:14.9 22:30.94 3
5 #888 Smith, Asia FR Cuyahoga CC 7:19.7 22:46.06 4
6 #1169 Shank, Haley FR Ohio Christian 7:20.8 22:49.45 5
7 #885 Merry, Jackie FR Cuyahoga CC 7:31.3 23:22.14 6
8 #1034 Carandang, Michell Lorain Count 7:32.2 23:24.92
9 #883 Hunt, Cheyenne FR Cuyahoga CC 7:37.1 23:39.87 7
10 #1167 Price, Megan SO Ohio Christian 7:48.7 24:16.01 8
11 #1170 Wall, Naomi SO Ohio Christian 7:49.9 24:19.67 9
12 #1165 DeVore, Allison FR Ohio Christian 7:58.1 24:45.27 10
13 #1036 Lilly, Lauren Lorain Count 8:05.4 25:08.03
14 #881 Bradley, Alexis FR Cuyahoga CC 8:08.7 25:18.17 11
15 #1037 March, Briquelle Lorain Count 9:30.6 29:32.59
16 #1168 Rash, Alyna SR Ohio Christian 10:00.4 31:05.35 12
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Div I Results 5000 Run
1 Xavier (Ohio) 52 2 7 9 13 21 23 28
Total Time: 1:32:32.38
Average: 18:30.48
2 Kent State 64 10 11 12 15 16 29 41
Total Time: 1:33:29.43
Average: 18:41.89
3 Dayton 66 1 4 19 20 22 26 30
Total Time: 1:32:43.25
Average: 18:32.65
4 Akron 68 3 5 8 25 27 34 43
Total Time: 1:33:14.22
Average: 18:38.85
5 Cincinnati 79 6 14 17 18 24 33 38
Total Time: 1:33:39.28
Average: 18:43.86
6 Wright State 185 32 35 37 39 42 46 48
Total Time: 1:41:12.42
Average: 20:14.49
7 Cleveland St. 196 31 36 40 44 45 47 49
Total Time: 1:43:12.13
Average: 20:38.43
Div II/NAIA Results 5000 Run
1 Malone 44 1 5 9 14 15 21 27
Total Time: 1:35:20.92
Average: 19:04.19
2 Ashland 60 8 10 11 13 18 34
Total Time: 1:36:53.18
Average: 19:22.64
3 Tiffin 88 3 16 17 24 28 39 50
Total Time: 1:37:43.08
Average: 19:32.62
4 Cedarville 108 2 12 25 29 40 42
Total Time: 1:38:17.91
Average: 19:39.59
5 Findlay 122 19 22 23 26 32 33 38
Total Time: 1:39:09.30
Average: 19:49.86
6 Walsh 138 7 20 31 36 44 48 56
Total Time: 1:39:36.53
Average: 19:55.31
7 Shawnee State 155 6 30 35 41 43 53 54
Total Time: 1:40:18.19
Average: 20:03.64
8 Ohio Dominican University 208 4 45 46 55 58 60 62
Total Time: 1:43:01.02
Average: 20:36.21
9 Mount Vernon Nazarene 288 37 49 64 68 70 74 79
Total Time: 1:47:50.31
Average: 21:34.07
10 Lake Erie 298 47 52 61 65 73
Total Time: 1:49:06.11
Average: 21:49.23
11 Ursuline (Ohio) 307 51 57 59 69 71
Total Time: 1:49:20.80
Average: 21:52.16
12 Notre Dame (Ohio) 354 63 66 67 78 80 83
Total Time: 1:59:11.97
Average: 23:50.40
13 Urbana 381 72 75 76 77 81 82
Total Time: 2:07:13.81
Average: 25:26.77
Div III Results 5000 Run
1 Oberlin 57 2 5 14 17 19 30
Total Time: 1:33:49.56
Average: 18:45.92
2 Case Western 89 9 11 21 22 26 27 75
Total Time: 1:35:04.97
Average: 19:01.00
3 Kenyon 111 4 7 24 32 44 48 56
Total Time: 1:35:49.74
Average: 19:09.95
4 Ohio Northern 141 1 3 40 45 52 63 78
Total Time: 1:35:50.93
Average: 19:10.19
5 Denison 173 12 33 34 43 51 72 77
Total Time: 1:37:44.24
Average: 19:32.85
6 Mount Union 183 18 23 46 47 49 54 98
Total Time: 1:37:58.57
Average: 19:35.72
7 Ohio Wesleyan 186 28 29 31 36 62 69 94
Total Time: 1:38:20.60
Average: 19:40.12
8 John Carroll 191 15 16 41 59 60 65 73
Total Time: 1:38:01.35
Average: 19:36.27
9 Franciscan (Ohio) 253 13 37 38 80 85 88 102
Total Time: 1:39:58.46
Average: 19:59.70
10 Baldwin-Wallace 285 25 61 64 67 68 82 90
Total Time: 1:40:31.04
Average: 20:06.21
11 Wooster 299 20 57 70 71 81 86 87
Total Time: 1:40:40.45
Average: 20:08.09
11 Otterbein 299 6 42 55 76 120 129 132
Total Time: 1:42:01.90
Average: 20:24.38
13 Wilmington (Ohio) 302 10 50 58 91 93 107 112
Total Time: 1:41:12.02
Average: 20:14.41
14 Wittenberg 406 35 79 96 97 99 111 116
Total Time: 1:44:54.71
Average: 20:58.95
15 Heidelberg 421 39 53 106 110 113 135
Total Time: 1:46:01.34
Average: 21:12.27
16 Muskingum 468 83 89 95 100 101 115 122
Total Time: 1:46:38.73
Average: 21:19.75
17 Capital 479 8 104 105 123 139
Total Time: 1:53:33.28
Average: 22:42.66
18 Marietta 497 74 84 103 117 119
Total Time: 1:48:37.49
Average: 21:43.50
19 Bluffton 516 66 92 109 124 125 137 138
Total Time: 1:50:29.17
Average: 22:05.84
20 Hiram 614 108 114 128 130 134 136
Total Time: 1:57:33.50
Average: 23:30.70
21 Defiance 623 118 121 126 127 131 133
Total Time: 1:57:42.62
Average: 23:32.53
Other Results 5000 Run
1 Cuyahoga CC 22 2 3 4 6 7 11
Total Time: 1:54:34.89
Average: 22:54.98
2 Ohio Christian 33 1 5 8 9 10 12
Total Time: 1:56:25.74
Average: 23:17.15