| Date | Opponent | ||
| 3/5 # | Kenyon | ||
| 3/5 # | Eastern Mennonite | ||
| 3/6 # | Moravian | ||
| 3/6 # | Juniata | ||
| 3/8 # | Juniata | ||
| 3/8 # | Kenyon | ||
| 3/9 # | Moravian | ||
| 3/9 # | Eastern Mennonite | ||
| 3/14 | at Adrian | ||
| 3/17 | WILMINGTON | ![]() |
|
| 3/20 | at Oberlin | ||
| 3/20 | at Oberlin | ||
| 3/23 | at Hanover | ||
| 3/24 | at Hanover | ||
| 3/24 | at Hanover | ||
| 3/28 | CAPITAL | ||
| 3/30 | FRANKLIN | ||
| 3/31 | FRANKLIN | ||
| 3/31 | FRANKLIN | ||
| 4/4 | at Earlham | ||
| 4/4 | at Earlham | ||
| 4/7 | at Manchester | ||
| 4/7 | at Manchester | ||
| 4/8 | MANCHESTER | ||
| 4/12 | URBANA | ||
| 4/13 | at Defiance | ||
| 4/14 | DEFIANCE | ||
| 4/14 | DEFIANCE | ||
| 4/19 | at Ohio Northern | ||
| 4/21 | at Mt. St. Joseph | ||
| 4/21 | at Mt. St. Joseph | ||
| 4/22 | at Mt. St. Joseph | ||
| 4/25 | CEDARVILLE | ||
| 4/25 | CEDARVILLE | ||
| 4/28 | THOMAS MORE | ||
| 4/28 | THOMAS MORE | ||
| 5/4 | ANDERSON | ||
| 5/5 | at Anderson | ||
| 5/5 | at Anderson | ||
# at Sarasota Spring Classic
CAPITAL LETTERS denote home games.