| No. | Name | YR | Pos. | B/T | Ht. | Wt. | Hometown/High School |
| 35 | Matt Calhoun | SR | OF | R/R | 6-0 | 180 | Bonita Springs FL/South Fort Myers |
| 15 | Anthony Cianci | SR | MIF | R/R | 6-0 | 175 | Ravenna/Southeast |
| 38 | Greg Franks | SR | C | R/R | 5-10 | 200 | Smithville/Smithville |
| 28 | Tyler Gibson | SR | RHP | R/R | 6-5 | 230 | Sylvania/Southview |
| 40 | Mark Hadaya | SR | RHP | R/R | 6-5 | 210 | Beavercreek/Beavercreek |
| 5 | Kyle Niermann | SR | OF | L/L | 6-0 | 185 | Napoleon/Napoleon |
| 6 | Miles Richardson | SR | OF/RHP | R/R | 6-0 | 185 | Granville/Newark Catholic |
| 9 | David Ianiro | JR | LHP/OF | L/L | 5-11 | 165 | Highland Heights/Mayfield |
| 13 | Doug Paullin | JR | MIF | R/R | 5-7 | 165 | Jeromesville/Hillsdale |
| 33 | Ben Roeschley | JR | RHP | R/R | 6-2 | 185 | Graymont, IL/Flanagan |
| 37 | Todd Stover | JR | LHP | L/L | 6-1 | 175 | Tipp City/Tippecanoe |
| 39 | Joel Unzicker | JR | RHP | R/R | 6-0 | 170 | Goshen, Ind./Northridge |
| 1 | Christian Vail | JR | OF | L/L | 5-8 | 165 | Lucas/Lucas |
| 14 | Tim Webb | JR | C | R/R | 6-1 | 200 | Delaware/Worthington Christian |
| 21 | Ethan Wooldridge | JR | 3B | R/R | 6-3 | 205 | Reynoldsburg/Licking Heights |
| 32 | Michael Alexander | SO | U | R/R | 5-10 | 175 | Monroe/Monroe |
| 2 | Mike Castro | SO | MIF | R/R | 5-9 | 180 | Reynoldsburg/Reynoldsburg |
| 11 | T.J. Devore | SO | C | R/R | 6-2 | 190 | Grove City/Grove City |
| 36 | Cole Holley | SO | MIF | R/R | 5-11 | 170 | Ypsilanti, MI/Lincoln |
| 29 | Cole Page | SO | RHP | R/R | 6-3 | 200 | Nappanee, IN/Northwood |
| 26 | Jeff Roth | SO | MIF | R/R | 6-1 | 195 | Bellevue/Bellevue |
| 10 | Brad Schlabach | SO | RHP | R/R | 5-9 | 150 | Fredericksburg/Hiland |
| 16 | Nate Simonds | SO | RHP | R/R | 6-0 | 180 | Ypsilanti, MI/Lincoln |
| 20 | Tyler Spalding | SO | OF | R/R | 5-10 | 205 | Willis, MI/Lincoln |
| 25 | Jake Townley | SO | C/1B | R/R | 6-3 | 230 | Mansfield/Madison |
| 8 | Aaron Young | SO | MIF | R/R | 6-0 | 170 | Shelby/Shelby |
| 7 | Landen Brown | FR | IF | R/R | 6-1 | 180 | Lebanon/Lebanon |
| 34 | Jason Colliver | FR | IF | R/R | 5-9 | 150 | Beavercreek/Beavercreek |
| 30 | Hunter Ewing | FR | RHP | R/R | 5-11 | 160 | Loveland/Loveland |
| 23 | Cody Herman | FR | C | R/R | 6-1 | 175 | Akron/Manchester |
| 22 | Corey Miller | FR | 1B | R/R | 6-3 | 235 | Perrysburg/Toledo Christian |
| 27 | Alex Nibert | FR | U | R/R | 6-1 | 170 | Arlington, VA/Yorktown |
| 12 | Cade Randolph | FR | U | R/R | 5-10 | 185 | Marengo/Highland |
| 45 | Derek Scott | FR | 3B | R/R | 5-9 | 170 | Toledo/Cardinal Stritch |
| 42 | Lance Sheard | FR | IF | R/R | 5-11 | 160 | Troy/Sterling Heights |
| 43 | Trenton Shindorf | FR | U | L/F | 5-10 | 175 | Delta/Evergreen |
| 41 | Tyler Smith | FR | MIF | R/R | 5-7 | 125 | North Baltimore/Van Buren |
| 31 | Chaise Spangler | FR | OF/LHP | R/R | 5-10 | 175 | Brookville/Brookville |
Head Coach: No. 44 James Grandey (Muskingum '99)
Assistant Coaches: Zack Vesco
Volunteer Assistant: Stan Myers
Athletic Trainer: Kim Schimmoeller
Student Coach: Nathaniel Miller
Operations Intern: Estee Arend