Overall Statistics |
Record: 19-21 Home: 9-6 Away: 7-8 Neutral: 3-7 HCAC: 12-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Stephenson, Tyler | .383 | 40-40 | 162 | 26 | 62 | 20 | 1 | 2 | 32 | 90 | .556 | 12 | 5 | 19 | 5 | .439 | 1 | 0 | 1-1 | 35 | 88 | 17 | .879 |
| Wright, Tyler | .380 | 39-39 | 142 | 33 | 54 | 7 | 2 | 0 | 28 | 65 | .458 | 26 | 4 | 12 | 5 | .486 | 1 | 1 | 5-5 | 41 | 1 | 2 | .955 |
| Richardson, Miles | .378 | 39-39 | 164 | 30 | 62 | 11 | 0 | 2 | 33 | 79 | .482 | 5 | 4 | 14 | 0 | .408 | 1 | 6 | 5-9 | 64 | 13 | 4 | .951 |
| Niermann, Kyle | .371 | 40-40 | 178 | 41 | 66 | 13 | 4 | 5 | 31 | 102 | .573 | 9 | 3 | 18 | 1 | .406 | 2 | 2 | 4-4 | 91 | 3 | 0 | 1.000 |
| Webb, Tim | .350 | 35-34 | 117 | 19 | 41 | 13 | 0 | 1 | 23 | 57 | .487 | 5 | 2 | 19 | 1 | .381 | 2 | 2 | 0-1 | 177 | 15 | 4 | .980 |
| Gullett, Josh | .333 | 10-9 | 30 | 4 | 10 | 5 | 1 | 0 | 6 | 17 | .567 | 3 | 1 | 2 | 0 | .412 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Cianci, Anthony | .330 | 27-24 | 88 | 17 | 29 | 8 | 0 | 1 | 15 | 40 | .455 | 3 | 1 | 6 | 0 | .359 | 0 | 1 | 2-2 | 50 | 56 | 11 | .906 |
| Broyles, Nick | .287 | 40-39 | 150 | 35 | 43 | 6 | 3 | 4 | 30 | 67 | .447 | 18 | 7 | 31 | 1 | .389 | 0 | 1 | 10-10 | 58 | 88 | 18 | .890 |
| Steagall, Airic | .273 | 31-27 | 110 | 19 | 30 | 5 | 1 | 0 | 19 | 37 | .336 | 8 | 0 | 14 | 1 | .319 | 1 | 2 | 0-1 | 210 | 16 | 1 | .996 |
| Franks, Greg | .258 | 17-7 | 31 | 4 | 8 | 2 | 0 | 0 | 1 | 10 | .323 | 5 | 1 | 5 | 3 | .378 | 0 | 2 | 0-0 | 68 | 6 | 1 | .987 |
| Martin, Kevin | .235 | 21-16 | 51 | 7 | 12 | 1 | 0 | 0 | 3 | 13 | .255 | 3 | 1 | 9 | 1 | .291 | 0 | 0 | 2-2 | 24 | 0 | 0 | 1.000 |
| Paullin, Doug | .216 | 24-16 | 51 | 7 | 11 | 0 | 0 | 0 | 3 | 11 | .216 | 6 | 2 | 7 | 0 | .317 | 1 | 1 | 2-2 | 38 | 39 | 7 | .917 |
| McKinney, Matt | .158 | 25-16 | 57 | 4 | 9 | 5 | 0 | 0 | 7 | 14 | .246 | 6 | 3 | 13 | 2 | .269 | 1 | 1 | 0-0 | 101 | 3 | 1 | .990 |
| Castro, Mike | .150 | 13-4 | 20 | 6 | 3 | 1 | 0 | 0 | 1 | 4 | .200 | 5 | 1 | 5 | 1 | .346 | 0 | 0 | 0-0 | 9 | 9 | 1 | .947 |
| Bergstedt, Greg | .100 | 18-5 | 30 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .100 | 5 | 0 | 9 | 0 | .229 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Trainer, K. | .071 | 5-5 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 0 | 0 | 3 | 0 | .067 | 1 | 1 | 0-0 | 8 | 11 | 0 | 1.000 |
| Devore, T.J. | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alexander, Michael | .000 | 5-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Roth, Jeff | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Busa, Chris | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Townley, Jake | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Vail, Christian | .000 | 5-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .316 | 40-40 | 1404 | 255 | 444 | 97 | 12 | 15 | 236 | 610 | .434 | 121 | 35 | 189 | 21 | .382 | 11 | 20 | 31-37 | 1000 | 400 | 71 | .952 |
| Opponents | .291 | 40-40 | 1365 | 246 | 397 | 64 | 11 | 12 | 218 | 519 | .380 | 130 | 56 | 234 | 21 | .372 | 18 | 22 | 45-56 | 1001 | 366 | 58 | .959 |
| LOB - Team (337), Opp (346). DPs turned - Team (29), Opp (29). CI - Team (1), Webb, T. 1, Opp (2). IBB - Team (2), Cianci, A. 1, Stephenson 1. Picked off - Richardson 2, Webb, T. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Stephenson, Tyler | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 2 | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 9 | .000 | 0 | 1 | 0 | 0 | 1 |
| Gibson, Tyler | 1.69 | 0-0 | 1-0 | 0 | 0/0 | 0 | 5.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 21 | .143 | 0 | 1 | 0 | 0 | 0 |
| Core, Halen | 2.96 | 6-0 | 15-5 | 0 | 0/0 | 0 | 48.2 | 38 | 20 | 16 | 23 | 51 | 7 | 3 | 0 | 181 | .210 | 4 | 13 | 0 | 2 | 3 |
| Barnes, Kelly | 4.36 | 4-3 | 13-9 | 4 | 0/0 | 0 | 66.0 | 78 | 38 | 32 | 21 | 38 | 4 | 0 | 2 | 262 | .298 | 6 | 4 | 0 | 4 | 3 |
| Schlabach, Brad | 4.62 | 1-2 | 13-7 | 0 | 0/0 | 0 | 50.2 | 72 | 41 | 26 | 14 | 35 | 14 | 2 | 3 | 222 | .324 | 2 | 4 | 0 | 1 | 0 |
| Hadaya, Mark | 5.40 | 0-0 | 11-1 | 0 | 0/0 | 0 | 21.2 | 26 | 14 | 13 | 9 | 16 | 4 | 0 | 1 | 89 | .292 | 0 | 7 | 0 | 2 | 1 |
| Richardson, Miles | 5.62 | 4-6 | 10-10 | 2 | 0/0 | 0 | 49.2 | 51 | 38 | 31 | 31 | 24 | 5 | 0 | 2 | 191 | .267 | 6 | 7 | 0 | 2 | 5 |
| Roeschley, Ben | 6.00 | 3-5 | 17-4 | 0 | 0/0 | 0 | 51.0 | 67 | 48 | 34 | 10 | 36 | 14 | 2 | 2 | 222 | .302 | 4 | 7 | 2 | 4 | 6 |
| Ianiro, David | 6.00 | 0-2 | 10-0 | 0 | 0/0 | 1 | 12.0 | 16 | 11 | 8 | 7 | 10 | 3 | 2 | 1 | 50 | .320 | 1 | 2 | 0 | 1 | 2 |
| Stover, Kyle | 9.90 | 0-1 | 5-0 | 0 | 0/0 | 0 | 10.0 | 17 | 11 | 11 | 1 | 3 | 3 | 2 | 0 | 45 | .378 | 1 | 7 | 0 | 0 | 1 |
| Leugers, Ryan | 12.00 | 1-2 | 8-4 | 0 | 0/0 | 0 | 15.0 | 29 | 21 | 20 | 8 | 13 | 9 | 0 | 1 | 72 | .403 | 5 | 2 | 0 | 2 | 0 |
| Simonds, Nate | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 0 |
| Totals | 5.26 | 19-21 | 40-40 | 6 | 0/0 | 3 | 333.1 | 397 | 246 | 195 | 130 | 234 | 64 | 11 | 12 | 1365 | .291 | 31 | 56 | 2 | 18 | 22 |
| Opponents | 5.56 | 21-19 | 40-40 | 9 | 2/0 | 6 | 333.2 | 444 | 255 | 206 | 121 | 189 | 97 | 12 | 15 | 1404 | .316 | 43 | 35 | 7 | 11 | 20 |
| PB - Team (9), Webb, T. 9, Opp (6). Pickoffs - Team (5), Core, H. 2, Barnes, K. 2, Schlabach 1, Opp (3). SBA/ATT - Webb, T. (30-36), Franks, G. (15-18), Core, H. (14-16), Roeschley (9-10), Schlabach (7-9), Barnes, K. (5-7), Leugers, R. (4-5), Hadaya, M. (4-4), Richardson (0-3), Gibson, T. (1-1), Stover, K. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Niermann, Kyle | 94 | 91 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Martin, Kevin | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Barnes, Kelly | 20 | 3 | 17 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| Trainer, K. | 19 | 8 | 11 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Roeschley, Ben | 16 | 3 | 13 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Bergstedt, Greg | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Leugers, Ryan | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Hadaya, Mark | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Stover, Kyle | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Gibson, Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Gullett, Josh | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steagall, Airic | 227 | 210 | 16 | 1 | .996 | 13 | 0 | 0 | --- | 0 | 0 |
| McKinney, Matt | 105 | 101 | 3 | 1 | .990 | 15 | 0 | 0 | --- | 0 | 0 |
| Franks, Greg | 75 | 68 | 6 | 1 | .987 | 0 | 15 | 3 | .833 | 0 | 0 |
| Webb, Tim | 196 | 177 | 15 | 4 | .980 | 0 | 30 | 6 | .833 | 9 | 1 |
| Wright, Tyler | 44 | 41 | 1 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Richardson, Miles | 81 | 64 | 13 | 4 | .951 | 0 | 0 | 3 | .000 | 0 | 0 |
| Castro, Mike | 19 | 9 | 9 | 1 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| Paullin, Doug | 84 | 38 | 39 | 7 | .917 | 13 | 0 | 0 | --- | 0 | 0 |
| Cianci, Anthony | 117 | 50 | 56 | 11 | .906 | 11 | 0 | 0 | --- | 0 | 0 |
| Broyles, Nick | 164 | 58 | 88 | 18 | .890 | 15 | 0 | 0 | --- | 0 | 0 |
| Stephenson, Tyler | 140 | 35 | 88 | 17 | .879 | 10 | 0 | 0 | --- | 0 | 0 |
| Schlabach, Brad | 7 | 2 | 4 | 1 | .857 | 0 | 7 | 2 | .778 | 0 | 0 |
| Core, Halen | 10 | 3 | 5 | 2 | .800 | 0 | 14 | 2 | .875 | 0 | 0 |
| Ianiro, David | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Busa, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Devore, T.J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexander, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vail, Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Simonds, Nate | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Roth, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Townley, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1471 | 1000 | 400 | 71 | .952 | 29 | 45 | 11 | .804 | 9 | 1 |
| Opponents | 1425 | 1001 | 366 | 58 | .959 | 29 | 31 | 6 | .838 | 6 | 2 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Bluffton University | 26 | 29 | 27 | 36 | 29 | 47 | 21 | 28 | 11 | 1 | 255 | Opponents | 48 | 32 | 22 | 31 | 41 | 22 | 26 | 17 | 6 | 1 | 246 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 | 1-1 | 1-2 | 0-6 | 3-4 | 1-1 | 1-0 | 3-2 | 0-0 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 4-0 | 2-1 | 1-1 | 3-2 | 3-2 | 0-4 | 2-4 | 3-2 | 1-0 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-1 | 11-4 | 12-4 | 13-3 | 16-1 | 16-2 | 13-0 | 15-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-11 | 5-14 | 6-14 | 6-15 | 3-16 | 1-17 | 1-13 | 0-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-9 | 3-3 | 1-3 | 0-3 | 0-4 | 2-2 | 3-1 | 2-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 2771 | 15 | 184 |
| AWAY | 2178 | 25 | 87 |
| TOTAL | 4949 | 40 | 123 |
Conference statistics |
Record: 12-13 Home: 6-5 Away: 6-8 HCAC: 12-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Castro, Mike | .600 | 6-0 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .800 | 0 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Stephenson, Tyler | .394 | 25-25 | 99 | 15 | 39 | 11 | 0 | 2 | 25 | 56 | .566 | 8 | 3 | 11 | 4 | .450 | 1 | 0 | 1-1 | 17 | 59 | 6 | .927 |
| Niermann, Kyle | .389 | 25-25 | 108 | 28 | 42 | 10 | 3 | 3 | 16 | 67 | .620 | 5 | 3 | 11 | 1 | .424 | 2 | 2 | 2-2 | 49 | 1 | 0 | 1.000 |
| Richardson, Miles | .366 | 25-25 | 101 | 16 | 37 | 7 | 0 | 1 | 17 | 47 | .465 | 3 | 2 | 8 | 0 | .393 | 1 | 6 | 3-6 | 44 | 4 | 2 | .960 |
| Wright, Tyler | .353 | 24-24 | 85 | 18 | 30 | 3 | 0 | 0 | 13 | 33 | .388 | 17 | 3 | 8 | 4 | .472 | 1 | 1 | 2-2 | 29 | 0 | 2 | .935 |
| Webb, Tim | .341 | 24-24 | 85 | 10 | 29 | 10 | 0 | 1 | 16 | 42 | .494 | 3 | 2 | 13 | 1 | .378 | 0 | 2 | 0-0 | 131 | 11 | 3 | .979 |
| Gullett, Josh | .333 | 10-9 | 30 | 4 | 10 | 5 | 1 | 0 | 6 | 17 | .567 | 3 | 1 | 2 | 0 | .412 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Cianci, Anthony | .323 | 20-19 | 65 | 11 | 21 | 6 | 0 | 0 | 10 | 27 | .415 | 3 | 0 | 3 | 0 | .353 | 0 | 1 | 1-1 | 41 | 47 | 8 | .917 |
| Steagall, Airic | .290 | 20-17 | 69 | 12 | 20 | 3 | 1 | 0 | 8 | 25 | .362 | 5 | 0 | 4 | 1 | .338 | 0 | 2 | 0-0 | 120 | 8 | 0 | 1.000 |
| Broyles, Nick | .258 | 25-25 | 93 | 21 | 24 | 3 | 2 | 2 | 14 | 37 | .398 | 12 | 2 | 19 | 1 | .355 | 0 | 1 | 5-5 | 37 | 64 | 9 | .918 |
| Paullin, Doug | .250 | 12-8 | 28 | 4 | 7 | 0 | 0 | 0 | 1 | 7 | .250 | 2 | 1 | 3 | 0 | .323 | 0 | 1 | 2-2 | 17 | 19 | 4 | .900 |
| Franks, Greg | .231 | 9-2 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 2 | 0 | 1 | 1 | .333 | 0 | 2 | 0-0 | 29 | 2 | 0 | 1.000 |
| McKinney, Matt | .143 | 16-13 | 42 | 4 | 6 | 3 | 0 | 0 | 4 | 9 | .214 | 6 | 2 | 8 | 2 | .275 | 1 | 0 | 0-0 | 81 | 2 | 1 | .988 |
| Bergstedt, Greg | .125 | 13-4 | 24 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .125 | 3 | 0 | 6 | 0 | .222 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Martin, Kevin | .077 | 8-5 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 1 | 1 | 4 | 0 | .200 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| Roth, Jeff | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Devore, T.J. | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Vail, Christian | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alexander, Michael | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .318 | 25-25 | 864 | 147 | 275 | 63 | 7 | 9 | 134 | 379 | .439 | 74 | 20 | 103 | 15 | .383 | 6 | 18 | 17-20 | 617 | 252 | 37 | .959 |
| Opponents | .295 | 25-25 | 847 | 141 | 250 | 39 | 8 | 9 | 124 | 332 | .392 | 87 | 26 | 152 | 13 | .375 | 7 | 12 | 31-37 | 623 | 220 | 29 | .967 |
| LOB - Team (214), Opp (222). DPs turned - Team (19), Opp (20). CI - Team (1), Webb, T. 1, Opp (2). IBB - Team (1), Cianci, A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Stephenson, Tyler | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 1 |
| Core, Halen | 2.81 | 3-0 | 10-4 | 0 | 0/0 | 0 | 32.0 | 26 | 11 | 10 | 19 | 35 | 3 | 2 | 0 | 120 | .217 | 1 | 7 | 0 | 1 | 2 |
| Hadaya, Mark | 3.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.0 | 13 | 3 | 3 | 3 | 11 | 2 | 0 | 1 | 38 | .342 | 0 | 1 | 0 | 0 | 0 |
| Barnes, Kelly | 3.47 | 3-2 | 8-7 | 4 | 0/0 | 0 | 46.2 | 52 | 20 | 18 | 12 | 25 | 2 | 0 | 1 | 183 | .284 | 3 | 3 | 0 | 1 | 3 |
| Schlabach, Brad | 4.95 | 1-1 | 7-5 | 0 | 0/0 | 0 | 36.1 | 47 | 32 | 20 | 12 | 26 | 9 | 2 | 2 | 156 | .301 | 2 | 4 | 0 | 1 | 0 |
| Roeschley, Ben | 5.23 | 3-3 | 10-2 | 0 | 0/0 | 0 | 32.2 | 43 | 25 | 19 | 7 | 25 | 11 | 2 | 2 | 140 | .307 | 1 | 2 | 0 | 2 | 3 |
| Leugers, Ryan | 8.31 | 0-1 | 5-1 | 0 | 0/0 | 0 | 8.2 | 13 | 9 | 8 | 6 | 9 | 3 | 0 | 1 | 39 | .333 | 2 | 0 | 0 | 0 | 0 |
| Richardson, Miles | 8.77 | 2-4 | 6-6 | 1 | 0/0 | 0 | 25.2 | 35 | 28 | 25 | 21 | 14 | 4 | 0 | 2 | 110 | .318 | 4 | 2 | 0 | 1 | 1 |
| Stover, Kyle | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 6.0 | 10 | 6 | 6 | 1 | 2 | 2 | 1 | 0 | 28 | .357 | 0 | 5 | 0 | 0 | 0 |
| Ianiro, David | 9.45 | 0-2 | 6-0 | 0 | 0/0 | 0 | 6.2 | 11 | 7 | 7 | 5 | 4 | 3 | 1 | 0 | 28 | .393 | 0 | 1 | 0 | 1 | 2 |
| Totals | 5.08 | 12-13 | 25-25 | 5 | 0/0 | 1 | 205.2 | 250 | 141 | 116 | 87 | 152 | 39 | 8 | 9 | 847 | .295 | 13 | 26 | 0 | 7 | 12 |
| Opponents | 5.20 | 13-12 | 25-25 | 7 | 2/0 | 4 | 207.2 | 275 | 147 | 120 | 74 | 103 | 63 | 7 | 9 | 864 | .318 | 21 | 20 | 4 | 6 | 18 |
| PB - Team (6), Webb, T. 6, Opp (5). SBA/ATT - Webb, T. (26-29), Core, H. (12-12), Schlabach (6-8), Franks, G. (5-6), Roeschley (6-6), Barnes, K. (4-5), Leugers, R. (2-3), Richardson (0-2), Hadaya, M. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Steagall, Airic | 128 | 120 | 8 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| Niermann, Kyle | 50 | 49 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Franks, Greg | 31 | 29 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Barnes, Kelly | 18 | 3 | 15 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| Roeschley, Ben | 8 | 1 | 7 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Bergstedt, Greg | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Leugers, Ryan | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Castro, Mike | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Martin, Kevin | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ianiro, David | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gullett, Josh | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hadaya, Mark | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Stover, Kyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McKinney, Matt | 84 | 81 | 2 | 1 | .988 | 12 | 0 | 0 | --- | 0 | 0 |
| Webb, Tim | 145 | 131 | 11 | 3 | .979 | 0 | 26 | 3 | .897 | 6 | 1 |
| Richardson, Miles | 50 | 44 | 4 | 2 | .960 | 0 | 0 | 2 | .000 | 0 | 0 |
| Wright, Tyler | 31 | 29 | 0 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephenson, Tyler | 82 | 17 | 59 | 6 | .927 | 7 | 0 | 0 | --- | 0 | 0 |
| Broyles, Nick | 110 | 37 | 64 | 9 | .918 | 12 | 0 | 0 | --- | 0 | 0 |
| Cianci, Anthony | 96 | 41 | 47 | 8 | .917 | 9 | 0 | 0 | --- | 0 | 0 |
| Paullin, Doug | 40 | 17 | 19 | 4 | .900 | 5 | 0 | 0 | --- | 0 | 0 |
| Core, Halen | 5 | 2 | 2 | 1 | .800 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| Schlabach, Brad | 4 | 1 | 2 | 1 | .750 | 0 | 6 | 2 | .750 | 0 | 0 |
| Devore, T.J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Roth, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexander, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vail, Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 906 | 617 | 252 | 37 | .959 | 19 | 31 | 6 | .838 | 6 | 1 |
| Opponents | 872 | 623 | 220 | 29 | .967 | 20 | 17 | 3 | .850 | 5 | 2 |