Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | HCAC | Pitcher of record | Attend | Time | ||||
| 02-26-11 | vs | Case-Reserve | W | 8-4 | 8-12-0 | / | 4-11-1 | 1-0-0 | 0-0-0 | Barnes, K. (W 1-0) | 50 | 2:35 | |||
| 02-26-11 | vs | Wabash College | 0-6 | L | 0-8-2 | / | 6-8-1 | 1-1-0 | 0-0-0 | Rodesky, N. (L 0-1) | 75 | 2:50 | |||
| 3-6-11 | vs | John Jay | W | 18-7 | 18-12-7 | / | 7-8-5 | 2-1-0 | 0-0-0 | Kruse, J. (W) | 55 | 2:58 | |||
| 03-06-11 | vs | Wilmington College | W | 13-12 | 13-15-2 | / | 12-11-1 | 3-1-0 | 0-0-0 | Roeschley (W 1-0) | 50 | 3:00 | |||
| 03-07-11 | vs | John Carroll | 7-9 | L | 7-14-2 | / | 9-14-2 | 3-2-0 | 0-0-0 | Rodesky, N. (L 0-2) | 85 | 3:50 | |||
| 03-08-11 | vs | Marietta College | 0-2 | L | 0-7-3 | / | 2-8-0 | (10) | 3-3-0 | 0-0-0 | Gibson, T. (L 0-1) | 114 | 2:00 | ||
| ! | 03-09-11 | vs | #1 Heidelberg | 3-7 | L | 3-7-2 | / | 7-9-1 | 3-4-0 | 0-0-0 | Leugers, R. (L 0-1) | 350 | 2:10 | ||
| Mar 11, 2011 | vs | Baldwin-Wallace | 0-5 | L | 0-3-4 | / | 5-5-1 | 3-5-0 | 0-0-0 | Richardson (L 0-1) | 75 | 1:55 | |||
| Mar 11, 2011 | vs | Baldwin-Wallace | W | 11-1 | 11-14-0 | / | 1-4-2 | 4-5-0 | 0-0-0 | Kruse, J. (W 2-0) | 100 | 2:00 | |||
| 03-12-11 | vs | Muskingum | W | 6-2 | 6-14-2 | / | 2-5-2 | 5-5-0 | 0-0-0 | Barnes, K. (W 2-0) | 150 | 2:25 | |||
| 03-17-11 | OBERLIN COLLEGE | W | 11-6 | 11-12-2 | / | 6-9-4 | 6-5-0 | 0-0-0 | Leugers, R. (W 1-1) | 100 | 2:30 | ||||
| 03-19-11 | THOMAS MORE COLLEGE | 3-17 | L | 3-6-3 | / | 17-16-1 | 6-6-0 | 0-0-0 | Barnes, K. (L 2-1) | 175 | 2:30 | ||||
| 03-19-11 | THOMAS MORE COLLEGE | 4-6 | L | 4-9-3 | / | 6-7-2 | 6-7-0 | 0-0-0 | Kruse, J. (L 2-1) | 150 | 2:10 | ||||
| 03-23-11 | at | Ohio Northern | W | 13-3 | 13-14-3 | / | 3-6-3 | 7-7-0 | 0-0-0 | Richardson (W 1-1) | 56 | 2:52 | |||
| * | 03-25-11 | at | Mount St. Joseph | 0-7 | L | 0-4-1 | / | 7-12-2 | 7-8-0 | 0-1-0 | Leugers, R. (L 1-2) | 115 | 1:51 | ||
| * | 03-26-11 | at | Mount St. Joseph | 0-6 | L | 0-5-1 | / | 6-10-1 | 7-9-0 | 0-2-0 | Rodesky, N. (L 0-3) | 115 | 1:32 | ||
| * | 03-26-11 | at | Mount St. Joseph | 3-14 | L | 3-7-1 | / | 14-15-2 | 7-10-0 | 0-3-0 | Kruse, J. (L 2-2) | 125 | 2:36 | ||
| 03-29-11 | at | Albion College | W | 17-10 | 17-17-2 | / | 10-15-8 | 8-10-0 | 0-3-0 | Leugers, R. (W 2-2) | 50 | 3:04 | |||
| * | 04-01-11 | at | Transylvania | 11-20 | L | 11-12-4 | / | 20-18-3 | 8-11-0 | 0-4-0 | Leugers, R. (L 2-3) | 90 | 3:00 | ||
| * | 04-02-11 | at | Transylvania | 3-13 | L | 3-6-5 | / | 13-14-1 | 8-12-0 | 0-5-0 | Gibson, T. (L 0-2) | 145 | 2:06 | ||
| * | 04-02-11 | at | Transylvania | 13-18 | L | 13-19-1 | / | 18-22-3 | 8-13-0 | 0-6-0 | Fritch, A. (L 0-1) | 145 | 3:03 | ||
| * | 04-05-11 | EARLHAM COLLEGE | W | 7-6 | 7-18-2 | / | 6-7-2 | (12) | 9-13-0 | 1-6-0 | Fritch, A. (W 1-1) | 75 | 3:30 | ||
| * | 04-09-11 | ROSE-HULMAN | 1-4 | L | 1-5-1 | / | 4-6-0 | 9-14-0 | 1-7-0 | Leugers, R. (L 2-4) | 75 | 2:00 | |||
| * | 04-10-11 | ROSE-HULMAN | 6-13 | L | 6-11-3 | / | 13-14-4 | 9-15-0 | 1-8-0 | Rodesky, N. (L 0-4) | 150 | 2:15 | |||
| * | 04-10-11 | ROSE-HULMAN | 11-26 | L | 11-15-4 | / | 26-24-5 | 9-16-0 | 1-9-0 | Gibson, T. (L 0-3) | 125 | 3:25 | |||
| * | 04-12-11 | at | Earlham College | W | 15-3 | 15-15-1 | / | 3-8-3 | 10-16-0 | 2-9-0 | Richardson (W 2-1) | 45 | 2:27 | ||
| * | 04-16-11 | FRANKLIN COLLEGE | 11-15 | L | 11-18-2 | / | 15-16-2 | 10-17-0 | 2-10-0 | Leugers, R. (L 2-5) | 50 | 2:55 | |||
| * | 04-17-11 | FRANKLIN COLLEGE | W | 9-8 | 9-10-3 | / | 8-11-4 | 11-17-0 | 3-10-0 | Roeschley (W 2-0) | 75 | 2:20 | |||
| * | 04-17-11 | FRANKLIN COLLEGE | W | 20-13 | 20-26-1 | / | 13-10-3 | 12-17-0 | 4-10-0 | Gibson, T. (W 1-3) | 75 | 3:30 | |||
| * | 04-21-11 | at | Defiance College | W | 7-2 | 7-10-0 | / | 2-9-2 | 13-17-0 | 5-10-0 | Barnes, K. (W 3-1) | 64 | 2:21 | ||
| * | 04-23-11 | ANDERSON UNIVERSITY | W | 13-6 | 13-15-0 | / | 6-11-0 | 14-17-0 | 6-10-0 | Leugers, R. (W 3-5) | 125 | 1:50 | |||
| * | 04-23-11 | ANDERSON UNIVERSITY | W | 12-11 | 12-22-5 | / | 11-12-0 | (10) | 15-17-0 | 7-10-0 | Roeschley (W 3-0) | 125 | 2:50 | ||
| * | 04-26-11 | DEFIANCE COLLEGE | W | 19-5 | 19-24-1 | / | 5-10-3 | 16-17-0 | 8-10-0 | Barnes, K. (W 4-1) | 100 | 3:05 | |||
| * | 04-29-11 | at | Hanover | W | 12-8 | 12-18-0 | / | 8-10-4 | 17-17-0 | 9-10-0 | Leugers, R. (W 4-5) | 24 | 2:52 | ||
| * | 04-30-11 | at | Hanover | 2-3 | L | 2-5-0 | / | 3-8-2 | (8) | 17-18-0 | 9-11-0 | Roeschley (L 3-1) | 27 | 1:56 | |
| * | 04-30-11 | at | Hanover | W | 5-3 | 5-8-1 | / | 3-8-3 | 18-18-0 | 10-11-0 | Barnes, K. (W 5-1) | 32 | 2:00 | ||
| * | 05-06-11 | MANCHESTER COLLEGE | W | 8-6 | 8-7-3 | / | 6-10-3 | 19-18-0 | 11-11-0 | Gibson, T. (W 2-3) | 200 | 2:30 | |||
| * | 05-07-11 | MANCHESTER COLLEGE | 6-15 | L | 6-12-0 | / | 15-19-0 | 19-19-0 | 11-12-0 | Richardson (L 2-2) | 200 | 2:10 | |||
| * | 05-07-11 | MANCHESTER COLLEGE | 5-11 | L | 5-9-0 | / | 11-15-1 | 19-20-0 | 11-13-0 | Barnes, K. (L 5-2) | 200 | 2:45 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 02-26-11 | vs | Case-Reserve | 35 | 8 | 12 | 7 | 1 | 1 | 1 | 4 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 6 | 27 | 6 | 0 | .343 | |
| 02-26-11 | vs | Wabash College | 33 | 0 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 13 | 2 | .294 | |
| 3-6-11 | vs | John Jay | 34 | 18 | 12 | 15 | 4 | 4 | 0 | 15 | 0 | 5 | 0 | 1 | 1 | 4 | 1 | 5 | 27 | 12 | 7 | .314 | |
| 03-06-11 | vs | Wilmington College | 38 | 13 | 15 | 13 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 9 | 27 | 8 | 2 | .336 | |
| 03-07-11 | vs | John Carroll | 44 | 7 | 14 | 7 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 10 | 2 | .332 | |
| 03-08-11 | vs | Marietta College | 31 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 27 | 9 | 3 | .316 | |
| 03-09-11 | vs | Heidelberg | 33 | 3 | 7 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 24 | 12 | 2 | .302 | |
| Mar 11, 2011 | vs | Baldwin-Wallace | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 4 | .287 | |
| Mar 11, 2011 | vs | Baldwin-Wallace | 32 | 11 | 14 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 21 | 5 | 0 | .303 | |
| 03-12-11 | vs | Muskingum | 43 | 6 | 14 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 9 | 2 | .305 | |
| 03-17-11 | Oberlin College | 37 | 11 | 12 | 7 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 27 | 11 | 2 | .307 | ||
| 03-19-11 | Thomas More College | 28 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 3 | .301 | ||
| 03-19-11 | Thomas More College | 25 | 4 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 21 | 13 | 3 | .304 | ||
| 03-23-11 | at | Ohio Northern | 41 | 13 | 14 | 12 | 3 | 0 | 0 | 8 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 27 | 16 | 3 | .308 | |
| * | 03-25-11 | at | Mount St. Joseph | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9 | 24 | 13 | 1 | .298 |
| * | 03-26-11 | at | Mount St. Joseph | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 8 | 1 | .293 |
| * | 03-26-11 | at | Mount St. Joseph | 34 | 3 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 24 | 10 | 1 | .288 |
| 03-29-11 | at | Albion College | 42 | 17 | 17 | 11 | 1 | 0 | 0 | 8 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 3 | 27 | 11 | 2 | .296 | |
| * | 04-01-11 | at | Transylvania | 40 | 11 | 12 | 10 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 8 | 4 | .296 |
| * | 04-02-11 | at | Transylvania | 25 | 3 | 6 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 18 | 4 | 5 | .294 |
| * | 04-02-11 | at | Transylvania | 44 | 13 | 19 | 12 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 3 | 24 | 9 | 1 | .303 |
| * | 04-05-11 | Earlham College | 50 | 7 | 18 | 7 | 2 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 11 | 36 | 20 | 2 | .306 | |
| * | 04-09-11 | Rose-Hulman | 29 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 27 | 18 | 1 | .302 | |
| * | 04-10-11 | Rose-Hulman | 31 | 6 | 11 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 10 | 3 | .304 | |
| * | 04-10-11 | Rose-Hulman | 42 | 11 | 15 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 27 | 11 | 4 | .306 | |
| * | 04-12-11 | at | Earlham College | 45 | 15 | 15 | 14 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 27 | 15 | 1 | .307 |
| * | 04-16-11 | Franklin College | 45 | 11 | 18 | 11 | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 27 | 13 | 2 | .312 | |
| * | 04-17-11 | Franklin College | 33 | 9 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 9 | 21 | 11 | 3 | .311 | |
| * | 04-17-11 | Franklin College | 49 | 20 | 26 | 17 | 5 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 27 | 12 | 1 | .322 | |
| * | 04-21-11 | at | Defiance College | 37 | 7 | 10 | 7 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 27 | 14 | 0 | .320 |
| * | 04-23-11 | Anderson University | 33 | 13 | 15 | 13 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | .324 | |
| * | 04-23-11 | Anderson University | 47 | 12 | 22 | 11 | 6 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 8 | 30 | 9 | 5 | .330 | |
| * | 04-26-11 | Defiance College | 47 | 19 | 24 | 17 | 3 | 2 | 6 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 4 | 27 | 14 | 1 | .337 | |
| * | 04-29-11 | at | Hanover | 44 | 12 | 18 | 8 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 27 | 7 | 0 | .339 |
| * | 04-30-11 | at | Hanover | 28 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 23 | 11 | 0 | .336 |
| * | 04-30-11 | at | Hanover | 29 | 5 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 21 | 9 | 1 | .335 |
| * | 05-06-11 | Manchester College | 31 | 8 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 27 | 11 | 3 | .332 | |
| * | 05-07-11 | Manchester College | 30 | 6 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 21 | 7 | 0 | .334 | |
| * | 05-07-11 | Manchester College | 32 | 5 | 9 | 5 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 27 | 10 | 0 | .332 | |
| Totals | 1399 | 313 | 465 | 270 | 84 | 16 | 24 | 118 | 0 | 62 | 8 | 42 | 28 | 19 | 18 | 235 | 974 | 422 | 77 | .332 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02-26-11 | Case-Reserve | 9.0 | 11 | 4 | 4 | 7 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-4 | 1 | 0 | 0 | 4.00 | ||
| 02-26-11 | Wabash College | 9.0 | 8 | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-6 | 1 | 1 | 0 | 5.00 | ||
| 3-6-11 | John Jay | 9.0 | 8 | 7 | 4 | 4 | 7 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 18-7 | 2 | 1 | 0 | 4.67 | ||
| 03-06-11 | Wilmington College | 9.0 | 11 | 12 | 8 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13-12 | 3 | 1 | 1 | 5.50 | ||
| 03-07-11 | John Carroll | 9.0 | 14 | 9 | 8 | 6 | 9 | 3 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 7-9 | 3 | 2 | 1 | 6.00 | ||
| 03-08-11 | Marietta College | 9.0 | 8 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-2 | 3 | 3 | 1 | 5.33 | ||
| 03-09-11 | Heidelberg | 8.0 | 9 | 7 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3-7 | 3 | 4 | 1 | 4.94 | ||
| Mar 11, 2011 | Baldwin-Wallace | 7.0 | 5 | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0-5 | 3 | 5 | 1 | 4.70 | ||
| Mar 11, 2011 | Baldwin-Wallace | 7.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 4 | 5 | 1 | 4.38 | ||
| 03-12-11 | Muskingum | 9.0 | 5 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-2 | 5 | 5 | 2 | 4.02 | ||
| 03-17-11 | Oberlin College | 9.0 | 9 | 6 | 3 | 1 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-6 | 6 | 5 | 2 | 3.93 | ||
| 03-19-11 | Thomas More College | 7.0 | 16 | 17 | 15 | 7 | 6 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3-17 | 6 | 6 | 2 | 4.99 | ||
| 03-19-11 | Thomas More College | 7.0 | 7 | 6 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4-6 | 6 | 7 | 2 | 5.17 | ||
| 03-23-11 | Ohio Northern | 9.0 | 6 | 3 | 1 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 13-3 | 7 | 7 | 2 | 4.85 | ||
| * | 03-25-11 | Mount St. Joseph | 8.0 | 12 | 7 | 7 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-7 | 7 | 8 | 2 | 5.04 | |
| * | 03-26-11 | Mount St. Joseph | 6.0 | 10 | 6 | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-6 | 7 | 9 | 2 | 5.15 | |
| * | 03-26-11 | Mount St. Joseph | 8.0 | 15 | 14 | 14 | 7 | 6 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3-14 | 7 | 10 | 2 | 5.76 | |
| 03-29-11 | Albion College | 9.0 | 15 | 10 | 10 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 17-10 | 8 | 10 | 2 | 6.02 | ||
| * | 04-01-11 | Transylvania | 8.0 | 18 | 20 | 12 | 7 | 10 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11-20 | 8 | 11 | 2 | 6.40 | |
| * | 04-02-11 | Transylvania | 6.0 | 14 | 13 | 10 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3-13 | 8 | 12 | 2 | 6.72 | |
| * | 04-02-11 | Transylvania | 8.0 | 22 | 18 | 17 | 6 | 5 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 13-18 | 8 | 13 | 2 | 7.31 | |
| * | 04-05-11 | Earlham College | 12.0 | 7 | 6 | 5 | 6 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7-6 | 9 | 13 | 2 | 7.07 | |
| * | 04-09-11 | Rose-Hulman | 9.0 | 6 | 4 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-4 | 9 | 14 | 2 | 6.83 | |
| * | 04-10-11 | Rose-Hulman | 7.0 | 14 | 13 | 11 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6-13 | 9 | 15 | 2 | 7.09 | |
| * | 04-10-11 | Rose-Hulman | 9.0 | 24 | 26 | 15 | 8 | 4 | 10 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 11-26 | 9 | 16 | 2 | 7.43 | |
| * | 04-12-11 | Earlham College | 9.0 | 8 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 15-3 | 10 | 16 | 2 | 7.25 | |
| * | 04-16-11 | Franklin College | 9.0 | 16 | 15 | 13 | 3 | 2 | 4 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 11-15 | 10 | 17 | 2 | 7.48 | |
| * | 04-17-11 | Franklin College | 7.0 | 11 | 8 | 7 | 1 | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9-8 | 11 | 17 | 2 | 7.53 | |
| * | 04-17-11 | Franklin College | 9.0 | 10 | 13 | 12 | 14 | 7 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 20-13 | 12 | 17 | 2 | 7.69 | |
| * | 04-21-11 | Defiance College | 9.0 | 9 | 2 | 2 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7-2 | 13 | 17 | 2 | 7.49 | |
| * | 04-23-11 | Anderson University | 7.0 | 11 | 6 | 6 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13-6 | 14 | 17 | 2 | 7.49 | |
| * | 04-23-11 | Anderson University | 10.0 | 12 | 11 | 8 | 2 | 5 | 2 | 0 | 4 | 3 | 0 | 3 | 1 | 0 | 12-11 | 15 | 17 | 2 | 7.48 | |
| * | 04-26-11 | Defiance College | 9.0 | 10 | 5 | 2 | 5 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 19-5 | 16 | 17 | 2 | 7.30 | |
| * | 04-29-11 | Hanover | 9.0 | 10 | 8 | 7 | 4 | 8 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 12-8 | 17 | 17 | 2 | 7.29 | |
| * | 04-30-11 | Hanover | 7.2 | 8 | 3 | 3 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2-3 | 17 | 18 | 2 | 7.20 | |
| * | 04-30-11 | Hanover | 7.0 | 8 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 18 | 18 | 2 | 7.09 | |
| * | 05-06-11 | Manchester College | 9.0 | 10 | 6 | 5 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8-6 | 19 | 18 | 3 | 7.03 | |
| * | 05-07-11 | Manchester College | 7.0 | 19 | 15 | 15 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6-15 | 19 | 19 | 3 | 7.30 | |
| * | 05-07-11 | Manchester College | 9.0 | 15 | 11 | 11 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5-11 | 19 | 20 | 3 | 7.40 | |
| Totals | 324.2 | 435 | 333 | 267 | 149 | 227 | 95 | 20 | 29 | 37 | 6 | 56 | 24 | 0 | 313-333 | 19 | 20 | 3 | 7.40 |
* = HCAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 02-26-11 | vs | Case-Reserve | 12-35 | 12-35 | 0-0 | 6-18 | 6-17 | 1-1 | 4-11 | 3-12 | 3-9 | 3-3 | 6 | |
| 02-26-11 | vs | Wabash College | 8-33 | 1-4 | 7-29 | 3-14 | 5-19 | 0-0 | 2-9 | 1-10 | 2-9 | 0-1 | 7 | |
| 3-6-11 | vs | John Jay | 12-34 | 0-0 | 12-34 | 8-23 | 4-11 | 1-3 | 2-11 | 7-20 | 7-9 | 7-12 | 9 | |
| 03-06-11 | vs | Wilmington College | 15-38 | 0-0 | 15-38 | 9-29 | 6-9 | 4-5 | 2-10 | 7-22 | 6-8 | 5-6 | 14 | |
| 03-07-11 | vs | John Carroll | 14-44 | 10-32 | 4-12 | 9-21 | 5-23 | 0-1 | 10-20 | 5-15 | 0-9 | 1-2 | 13 | |
| 03-08-11 | vs | Marietta College | 7-31 | 0-0 | 7-31 | 2-8 | 5-23 | 0-0 | 1-8 | 1-3 | 0-9 | 0-0 | 3 | |
| 03-09-11 | vs | Heidelberg | 7-33 | 2-8 | 5-25 | 2-16 | 5-17 | 0-0 | 3-11 | 1-8 | 4-9 | 1-1 | 7 | |
| Mar 11, 2011 | vs | Baldwin-Wallace | 3-24 | 0-0 | 3-24 | 0-8 | 3-16 | 0-2 | 1-8 | 0-3 | 2-7 | 0-1 | 6 | |
| Mar 11, 2011 | vs | Baldwin-Wallace | 14-32 | 0-0 | 14-32 | 10-23 | 4-9 | 1-1 | 5-13 | 6-16 | 3-7 | 3-6 | 10 | |
| 03-12-11 | vs | Muskingum | 14-43 | 8-26 | 6-17 | 6-25 | 8-18 | 0-0 | 6-15 | 5-19 | 3-9 | 0-1 | 11 | |
| 03-17-11 | Oberlin College | 12-37 | 0-0 | 12-37 | 8-28 | 4-9 | 1-2 | 3-11 | 7-20 | 3-8 | 1-3 | 13 | ||
| 03-19-11 | Thomas More College | 6-28 | 6-28 | 0-0 | 4-12 | 2-16 | 1-3 | 3-11 | 2-8 | 1-7 | 0-1 | 6 | ||
| 03-19-11 | Thomas More College | 9-25 | 7-18 | 2-7 | 5-15 | 4-10 | 0-0 | 2-5 | 3-7 | 5-7 | 1-1 | 4 | ||
| 03-23-11 | at | Ohio Northern | 14-41 | 3-6 | 11-35 | 10-30 | 4-11 | 3-3 | 4-13 | 9-20 | 4-9 | 6-7 | 11 | |
| * | 03-25-11 | at | Mount St. Joseph | 4-29 | 0-0 | 4-29 | 1-12 | 3-17 | 0-0 | 0-9 | 0-8 | 4-9 | 0-2 | 7 |
| * | 03-26-11 | at | Mount St. Joseph | 5-25 | 5-25 | 0-0 | 2-10 | 3-15 | 0-0 | 0-7 | 0-3 | 1-7 | 0-1 | 5 |
| * | 03-26-11 | at | Mount St. Joseph | 7-34 | 4-28 | 3-6 | 3-14 | 4-20 | 0-0 | 4-13 | 1-6 | 1-9 | 1-1 | 8 |
| 03-29-11 | at | Albion College | 17-42 | 5-9 | 12-33 | 13-32 | 4-10 | 2-5 | 1-9 | 8-25 | 7-9 | 8-13 | 10 | |
| * | 04-01-11 | at | Transylvania | 12-40 | 5-13 | 7-27 | 6-27 | 6-13 | 1-1 | 7-17 | 4-14 | 7-9 | 0-0 | 8 |
| * | 04-02-11 | at | Transylvania | 6-25 | 6-25 | 0-0 | 4-16 | 2-9 | 0-0 | 2-7 | 2-6 | 3-7 | 1-1 | 5 |
| * | 04-02-11 | at | Transylvania | 19-44 | 0-0 | 19-44 | 8-23 | 11-21 | 0-0 | 8-17 | 3-12 | 3-9 | 1-1 | 10 |
