Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | HCAC | Pitcher of record | Attend | Time | ||||
| 03-07-10 | vs | John Jay Bloodhounds | 4-5 | L | 4-6-3 | / | 5-8-1 | (10) | 0-1-0 | 0-0-0 | McPherson,C (L) | 68 | 2:36 | ||
| 03-07-10 | vs | Wilmington College | W | 5-3 | 5-5-1 | / | 3-9-2 | 1-1-0 | 0-0-0 | Richardson,M (W 1-0) | 140 | ||||
| 03-08-10 | vs | Medaille College | W | 4-3 | 4-9-1 | / | 3-6-3 | (8) | 2-1-0 | 0-0-0 | Stephenson,T (W 1-0) | 95 | |||
| 03-08-10 | vs | Medaille College | 3-7 | L | 3-6-2 | / | 7-7-2 | 2-2-0 | 0-0-0 | Bauman, B. (L 0-1) | 115 | 2 hr | |||
| 03-09-10 | vs | Ohio Wesleyan | W | 13-12 | 13-15-7 | / | 12-14-4 | (8) | 3-2-0 | 0-0-0 | McPherson,C (W 1-1) | 100 | |||
| 03-09-10 | vs | Ohio Wesleyan | 3-14 | L | 3-5-6 | / | 14-14-1 | 3-3-0 | 0-0-0 | Gibson, T. (L) | 109 | ||||
| 03-10-10 | vs | Juniata College | W | 11-10 | 11-9-8 | / | 10-15-1 | (10) | 4-3-0 | 0-0-0 | Stephenson,T (W 2-0) | 95 | 3:15 | ||
| 03-11-10 | vs | Muskingum College | 2-9 | L | 2-10-5 | / | 9-12-3 | 4-4-0 | 0-0-0 | Rodesky, N. (L 0-1) | 85 | ||||
| 03-16-10 | at | #3 Heidelberg | 4-8 | L | 4-11-4 | / | 8-5-0 | 4-5-0 | 0-0-0 | Bauman, B. (L 0-2) | 250 | 3:00 | |||
| 03-19-10 | OHIO NORTHERN | 9-10 | L | 9-6-5 | / | 10-11-3 | 4-6-0 | 0-0-0 | McPherson,C (L 1-2) | 125 | 2:20 | ||||
| 03-19-10 | OHIO NORTHERN | 2-13 | L | 2-2-5 | / | 13-18-1 | 4-7-0 | 0-0-0 | Kruse, J. (L 0-1) | 100 | 2:20 | ||||
| 03-20-10 | at | Thomas More College | W | 3-2 | 3-7-4 | / | 2-7-3 | (9) | 5-7-0 | 0-0-0 | McPherson,C (W 2-2) | 389 | 2:34 | ||
| 03-20-10 | at | Thomas More College | W | 3-2 | 3-8-2 | / | 2-3-3 | 6-7-0 | 0-0-0 | Rodesky, N. (W 1-1) | 389 | 1:50 | |||
| 03-23-10 | ALBION COLLEGE | W | 14-13 | 14-18-2 | / | 13-12-3 | 7-7-0 | 0-0-0 | Stephenson,T (W 3-0) | 75 | 7 PM | ||||
| * | 03-26-10 | at | Rose-Hulman | 5-8 | L | 5-11-5 | / | 8-9-0 | 7-8-0 | 0-1-0 | Fritch, A. (L 0-1) | 115 | 2:50 | ||
| * | 03-27-10 | at | Rose-Hulman | 4-7 | L | 4-11-2 | / | 7-10-1 | 7-9-0 | 0-2-0 | Rodesky, N. (L 1-2) | 232 | 2:00 | ||
| * | 03-27-10 | at | Rose-Hulman | 8-12 | L | 8-10-0 | / | 12-15-1 | 7-10-0 | 0-3-0 | McPherson,C (L 2-3) | 235 | 2:30 | ||
| * | 03-31-10 | DEFIANCE COLLEGE | 2-5 | L | 2-8-3 | / | 5-7-1 | 7-11-0 | 0-4-0 | Richardson,M (L 1-1) | 100 | 1:55 | |||
| * | 04-01-10 | at | Mount St. Joseph | 3-4 | L | 3-9-2 | / | 4-6-0 | 7-12-0 | 0-5-0 | McPherson,C (L 2-4) | 90 | 2:10 | ||
| * | 04-02-10 | at | Mount St. Joseph | 0-7 | L | 0-4-1 | / | 7-10-1 | 7-13-0 | 0-6-0 | Barnes, K. (L 0-1) | 110 | 1:42 | ||
| * | 04-02-10 | at | Mount St. Joseph | 2-4 | L | 2-7-2 | / | 4-7-3 | 7-14-0 | 0-7-0 | Leugers, R. (L 0-1) | 135 | 2:07 | ||
| 04-06-10 | at | Oberlin College | W | 8-4 | 8-12-4 | / | 4-4-3 | 8-14-0 | 0-7-0 | Kruse, J. (W 1-1) | 74 | 2:05 | |||
| 04-06-10 | at | Oberlin College | W | 5-4 | 5-7-1 | / | 4-7-4 | 9-14-0 | 0-7-0 | McPherson,C (W 3-4) | 71 | 1:40 | |||
| * | 04-09-10 | TRANSYLVANIA | W | 11-7 | 11-17-1 | / | 7-11-4 | 10-14-0 | 1-7-0 | Fritch, A. (W 1-1) | 75 | 2:40 | |||
| * | 04-10-10 | TRANSYLVANIA | 10-19 | L | 10-11-4 | / | 19-20-3 | 10-15-0 | 1-8-0 | Rodesky, N. (L 1-3) | 125 | 2:25 | |||
| * | 04-10-10 | TRANSYLVANIA | 6-12 | L | 6-13-1 | / | 12-13-1 | 10-16-0 | 1-9-0 | McPherson,C (L 3-5) | 125 | 2:35 | |||
| * | 04-13-10 | at | Manchester | 2-13 | L | 2-7-1 | / | 13-15-2 | 10-17-0 | 1-10-0 | Richardson,M (L 1-2) | 100 | 2:00 | ||
| 04-16-10 | at | U of Saint FrancisIN | 5-7 | L | 5-8-2 | / | 7-9-2 | 10-18-0 | 1-10-0 | Fritch, A. (L 1-2) | 31 | 2:27 | |||
| 04-20-10 | at | Cedarville | W | 13-3 | 13-16-1 | / | 3-5-2 | 11-18-0 | 1-10-0 | Kruse, J. (W 2-1) | 50 | 2:17 | |||
| * | 04-24-10 | HANOVER COLLEGE | W | 8-6 | 8-8-0 | / | 6-9-2 | 12-18-0 | 2-10-0 | Fritch, A. (W 2-2) | 50 | 1:55 | |||
| * | 04-24-10 | HANOVER COLLEGE | W | 7-6 | 7-15-1 | / | 6-9-3 | (10) | 13-18-0 | 3-10-0 | Kruse, J. (W 3-1) | 60 | 2:30 | ||
| * | 04-25-10 | HANOVER COLLEGE | W | 7-3 | 7-10-0 | / | 3-7-3 | 14-18-0 | 4-10-0 | Rodesky, N. (W 2-3) | 50 | 2:00 | |||
| * | 04-27-10 | MANCHESTER | W | 10-9 | 10-21-3 | / | 9-15-0 | 15-18-0 | 5-10-0 | McPherson,C (W 4-5) | 100 | 2:45 | |||
| * | 04-30-10 | at | Anderson | 13-16 | L | 13-16-1 | / | 16-19-0 | 15-19-0 | 5-11-0 | Bauman, B. (L 0-3) | 320 | 3:00 | ||
| * | 05-01-10 | at | Anderson | 9-23 | L | 9-12-2 | / | 23-24-0 | 15-20-0 | 5-12-0 | Leugers, R. (L 0-2) | 300 | 2:15 | ||
| * | 05-01-10 | at | Anderson | 4-12 | L | 4-11-0 | / | 12-16-0 | 15-21-0 | 5-13-0 | Harshberger (L 0-1) | 200 | 2:00 | ||
| * | 05-04-10 | at | Defiance College | W | 16-14 | 16-19-5 | / | 14-18-1 | (10) | 16-21-0 | 6-13-0 | McPherson,C (W 5-5) | 72 | 3:30 | |
| * | 05-07-10 | FRANKLIN COLLEGE | 13-16 | L | 13-17-4 | / | 16-18-2 | (10) | 16-22-0 | 6-14-0 | Stephenson,T (L 3-1) | 100 | 3:15 | ||
| * | 05-08-10 | FRANKLIN COLLEGE | 9-18 | L | 9-14-1 | / | 18-18-3 | 16-23-0 | 6-15-0 | Fritch, A. (L 2-3) | 75 | 2:30 | |||
| * | 05-08-10 | FRANKLIN COLLEGE | W | 8-5 | 8-13-4 | / | 5-5-0 | 17-23-0 | 7-15-0 | Barnes, K. (W 1-1) | 100 | 2:20 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 03-07-10 | vs | John Jay Bloodhounds | 31 | 4 | 6 | 4 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 4 | 0 | 2 | 2 | 3 | 28 | 15 | 3 | .194 | |
| 03-07-10 | vs | Wilmington College | 28 | 5 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 7 | 0 | 0 | 1 | 8 | 27 | 14 | 1 | .186 | |
| 03-08-10 | vs | Medaille College | 26 | 4 | 9 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 24 | 10 | 1 | .235 | |
| 03-08-10 | vs | Medaille College | 28 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 1 | 2 | .230 | |
| 03-09-10 | vs | Ohio Wesleyan | 37 | 13 | 15 | 11 | 5 | 0 | 0 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 24 | 8 | 7 | .273 | |
| 03-09-10 | vs | Ohio Wesleyan | 25 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 8 | 21 | 9 | 6 | .263 | |
| 03-10-10 | vs | Juniata College | 35 | 11 | 9 | 8 | 1 | 2 | 0 | 11 | 0 | 7 | 2 | 2 | 1 | 2 | 0 | 7 | 30 | 18 | 8 | .262 | |
| 03-11-10 | vs | Muskingum College | 36 | 2 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 12 | 24 | 16 | 5 | .264 | |
| 03-16-10 | at | Heidelberg | 37 | 4 | 11 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 24 | 13 | 4 | .269 | |
| 03-19-10 | Ohio Northern | 27 | 9 | 6 | 9 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 21 | 11 | 5 | .265 | ||
| 03-19-10 | Ohio Northern | 24 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 9 | 21 | 8 | 5 | .251 | ||
| 03-20-10 | at | Thomas More College | 31 | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 5 | 27 | 9 | 4 | .249 | |
| 03-20-10 | at | Thomas More College | 25 | 3 | 8 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 5 | 21 | 12 | 2 | .254 | |
| 03-23-10 | Albion College | 38 | 14 | 18 | 11 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 2 | 1 | 7 | 27 | 10 | 2 | .273 | ||
| * | 03-26-10 | at | Rose-Hulman | 32 | 5 | 11 | 3 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 24 | 6 | 5 | .278 |
| * | 03-27-10 | at | Rose-Hulman | 30 | 4 | 11 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 2 | .284 |
| * | 03-27-10 | at | Rose-Hulman | 36 | 8 | 10 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 13 | 0 | .283 |
| * | 03-31-10 | Defiance College | 35 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 27 | 15 | 3 | .280 | |
| * | 04-01-10 | at | Mount St. Joseph | 31 | 3 | 9 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 25 | 12 | 2 | .280 |
| * | 04-02-10 | at | Mount St. Joseph | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 1 | .276 |
| * | 04-02-10 | at | Mount St. Joseph | 35 | 2 | 7 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 24 | 11 | 2 | .271 |
| 04-06-10 | at | Oberlin College | 31 | 8 | 12 | 6 | 3 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | 21 | 12 | 4 | .277 | |
| 04-06-10 | at | Oberlin College | 30 | 5 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | .275 | |
| * | 04-09-10 | Transylvania | 37 | 11 | 17 | 10 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 27 | 8 | 1 | .284 | |
| * | 04-10-10 | Transylvania | 35 | 10 | 11 | 8 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 5 | 4 | .285 | |
| * | 04-10-10 | Transylvania | 35 | 6 | 13 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 2 | 3 | 27 | 15 | 1 | .289 | |
| * | 04-13-10 | at | Manchester | 32 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 24 | 12 | 1 | .286 |
| 04-16-10 | at | U of Saint FrancisIN | 31 | 5 | 8 | 5 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 2 | 4 | 1 | 1 | 4 | 24 | 13 | 2 | .285 | |
| 04-20-10 | at | Cedarville | 35 | 13 | 16 | 12 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 5 | 1 | .292 | |
| * | 04-24-10 | Hanover College | 25 | 8 | 8 | 8 | 1 | 0 | 3 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 21 | 3 | 0 | .293 | |
| * | 04-24-10 | Hanover College | 38 | 7 | 15 | 7 | 3 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 4 | 30 | 16 | 1 | .297 | |
| * | 04-25-10 | Hanover College | 26 | 7 | 10 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 7 | 0 | .299 | |
| * | 04-27-10 | Manchester | 43 | 10 | 21 | 10 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 27 | 19 | 3 | .307 | |
| * | 04-30-10 | at | Anderson | 39 | 13 | 16 | 13 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 24 | 6 | 1 | .310 |
| * | 05-01-10 | at | Anderson | 30 | 9 | 12 | 9 | 3 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 18 | 11 | 2 | .313 |
| * | 05-01-10 | at | Anderson | 36 | 4 | 11 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 24 | 10 | 0 | .313 |
| * | 05-04-10 | at | Defiance College | 47 | 16 | 19 | 16 | 4 | 1 | 2 | 5 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 7 | 30 | 12 | 5 | .316 |
| * | 05-07-10 | Franklin College | 46 | 13 | 17 | 13 | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 30 | 15 | 4 | .318 | |
| * | 05-08-10 | Franklin College | 37 | 9 | 14 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 8 | 1 | .320 | |
| * | 05-08-10 | Franklin College | 37 | 8 | 13 | 7 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 9 | 4 | .321 | |
| Totals | 1322 | 268 | 424 | 239 | 67 | 17 | 31 | 134 | 0 | 58 | 14 | 65 | 44 | 15 | 18 | 228 | 950 | 418 | 106 | .321 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03-07-10 | John Jay Bloodhounds | 9.1 | 8 | 5 | 2 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4-5 | 0 | 1 | 0 | 1.93 | ||
| 03-07-10 | Wilmington College | 9.0 | 9 | 3 | 2 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5-3 | 1 | 1 | 1 | 1.96 | ||
| 03-08-10 | Medaille College | 8.0 | 6 | 3 | 3 | 2 | 12 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4-3 | 2 | 1 | 1 | 2.39 | ||
| 03-08-10 | Medaille College | 6.0 | 7 | 7 | 6 | 4 | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3-7 | 2 | 2 | 1 | 3.62 | ||
| 03-09-10 | Ohio Wesleyan | 8.0 | 14 | 12 | 4 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 13-12 | 3 | 2 | 1 | 3.79 | ||
| 03-09-10 | Ohio Wesleyan | 7.0 | 14 | 14 | 9 | 5 | 5 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 3-14 | 3 | 3 | 1 | 4.94 | ||
| 03-10-10 | Juniata College | 10.0 | 15 | 10 | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11-10 | 4 | 3 | 1 | 5.02 | ||
| 03-11-10 | Muskingum College | 8.0 | 12 | 9 | 7 | 4 | 1 | 5 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 2-9 | 4 | 4 | 1 | 5.37 | ||
| 03-16-10 | Heidelberg | 8.0 | 5 | 8 | 3 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 4-8 | 4 | 5 | 1 | 5.15 | ||
| 03-19-10 | Ohio Northern | 7.0 | 11 | 10 | 5 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 9-10 | 4 | 6 | 1 | 5.27 | ||
| 03-19-10 | Ohio Northern | 7.0 | 18 | 13 | 9 | 4 | 4 | 0 | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 2-13 | 4 | 7 | 1 | 5.77 | ||
| 03-20-10 | Thomas More College | 9.0 | 7 | 2 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3-2 | 5 | 7 | 1 | 5.23 | ||
| 03-20-10 | Thomas More College | 7.0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 6 | 7 | 1 | 4.88 | ||
| 03-23-10 | Albion College | 9.0 | 12 | 13 | 12 | 6 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14-13 | 7 | 7 | 1 | 5.45 | ||
| * | 03-26-10 | Rose-Hulman | 8.0 | 9 | 8 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5-8 | 7 | 8 | 1 | 5.31 | |
| * | 03-27-10 | Rose-Hulman | 6.0 | 10 | 7 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-7 | 7 | 9 | 1 | 5.49 | |
| * | 03-27-10 | Rose-Hulman | 8.0 | 15 | 12 | 12 | 8 | 1 | 4 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 8-12 | 7 | 10 | 1 | 5.96 | |
| * | 03-31-10 | Defiance College | 9.0 | 7 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-5 | 7 | 11 | 1 | 5.84 | |
| * | 04-01-10 | Mount St. Joseph | 8.1 | 6 | 4 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-4 | 7 | 12 | 1 | 5.70 | |
| * | 04-02-10 | Mount St. Joseph | 6.0 | 10 | 7 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-7 | 7 | 13 | 1 | 5.88 | |
| * | 04-02-10 | Mount St. Joseph | 8.0 | 7 | 4 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 7 | 14 | 1 | 5.81 | |
| 04-06-10 | Oberlin College | 7.0 | 4 | 4 | 2 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 8-4 | 8 | 14 | 1 | 5.68 | ||
| 04-06-10 | Oberlin College | 7.0 | 7 | 4 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 9 | 14 | 1 | 5.56 | ||
| * | 04-09-10 | Transylvania | 9.0 | 11 | 7 | 7 | 7 | 10 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11-7 | 10 | 14 | 1 | 5.63 | |
| * | 04-10-10 | Transylvania | 7.0 | 20 | 19 | 13 | 5 | 2 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 10-19 | 10 | 15 | 1 | 6.03 | |
| * | 04-10-10 | Transylvania | 9.0 | 13 | 12 | 9 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-12 | 10 | 16 | 1 | 6.16 | |
| * | 04-13-10 | Manchester | 8.0 | 15 | 13 | 12 | 5 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2-13 | 10 | 17 | 1 | 6.43 | |
| 04-16-10 | U of Saint FrancisIN | 8.0 | 9 | 7 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-7 | 10 | 18 | 1 | 6.32 | ||
| 04-20-10 | Cedarville | 7.0 | 5 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-3 | 11 | 18 | 1 | 6.21 | ||
| * | 04-24-10 | Hanover College | 7.0 | 9 | 6 | 6 | 2 | 7 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8-6 | 12 | 18 | 2 | 6.25 | |
| * | 04-24-10 | Hanover College | 10.0 | 9 | 6 | 5 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7-6 | 13 | 18 | 2 | 6.18 | |
| * | 04-25-10 | Hanover College | 5.0 | 7 | 3 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7-3 | 14 | 18 | 2 | 6.16 | |
| * | 04-27-10 | Manchester | 9.0 | 15 | 9 | 7 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10-9 | 15 | 18 | 2 | 6.19 | |
| * | 04-30-10 | Anderson | 8.0 | 19 | 16 | 14 | 3 | 2 | 1 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 13-16 | 15 | 19 | 2 | 6.48 | |
| * | 05-01-10 | Anderson | 6.0 | 24 | 23 | 22 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 9-23 | 15 | 20 | 2 | 7.06 | |
| * | 05-01-10 | Anderson | 8.0 | 16 | 12 | 12 | 5 | 5 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4-12 | 15 | 21 | 2 | 7.25 | |
| * | 05-04-10 | Defiance College | 10.0 | 18 | 14 | 10 | 4 | 5 | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 16-14 | 16 | 21 | 3 | 7.31 | |
| * | 05-07-10 | Franklin College | 10.0 | 18 | 16 | 15 | 5 | 6 | 4 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 13-16 | 16 | 22 | 3 | 7.51 | |
| * | 05-08-10 | Franklin College | 7.0 | 18 | 18 | 17 | 7 | 4 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9-18 | 16 | 23 | 3 | 7.84 | |
| * | 05-08-10 | Franklin College | 9.0 | 5 | 5 | 2 | 5 | 12 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 8-5 | 17 | 23 | 3 | 7.67 | |
| Totals | 316.2 | 447 | 355 | 270 | 166 | 211 | 93 | 16 | 34 | 48 | 6 | 53 | 27 | 0 | 268-355 | 17 | 23 | 3 | 7.67 |
* = HCAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03-07-10 | vs | John Jay Bloodhounds | 6-31 | 0-0 | 6-31 | 3-16 | 3-15 | 0-2 | 4-11 | 1-12 | 3-10 | 3-6 | 9 | |
| 03-07-10 | vs | Wilmington College | 5-28 | 0-0 | 5-28 | 3-19 | 2-9 | 1-4 | 1-9 | 2-10 | 4-8 | 1-4 | 11 | |
| 03-08-10 | vs | Medaille College | 9-26 | 9-26 | 0-0 | 4-17 | 5-9 | 0-0 | 0-7 | 3-10 | 6-8 | 1-3 | 5 | |
| 03-08-10 | vs | Medaille College | 6-28 | 0-0 | 6-28 | 3-14 | 3-14 | 1-3 | 2-10 | 2-10 | 3-7 | 0-2 | 7 | |
| 03-09-10 | vs | Ohio Wesleyan | 15-37 | 2-16 | 13-21 | 8-24 | 7-13 | 1-1 | 7-16 | 7-17 | 4-8 | 1-3 | 7 | |
| 03-09-10 | vs | Ohio Wesleyan | 5-25 | 0-0 | 5-25 | 2-10 | 3-15 | 0-2 | 1-8 | 1-8 | 1-7 | 2-3 | 7 | |
| 03-10-10 | vs | Juniata College | 9-35 | 4-14 | 5-21 | 6-28 | 3-7 | 1-4 | 2-12 | 5-21 | 8-10 | 4-7 | 9 | |
| 03-11-10 | vs | Muskingum College | 10-36 | 0-0 | 10-36 | 4-23 | 6-13 | 0-1 | 5-13 | 1-11 | 5-9 | 0-1 | 13 | |
| 03-16-10 | at | Heidelberg | 11-37 | 2-6 | 9-31 | 6-17 | 5-20 | 0-3 | 7-15 | 3-13 | 2-9 | 1-1 | 13 | |
| 03-19-10 | Ohio Northern | 6-27 | 0-0 | 6-27 | 3-15 | 3-12 | 0-2 | 2-8 | 2-10 | 4-7 | 2-3 | 6 | ||
| 03-19-10 | Ohio Northern | 2-24 | 0-0 | 2-24 | 2-13 | 0-11 | 0-0 | 2-10 | 1-7 | 3-7 | 0-0 | 6 | ||
| 03-20-10 | at | Thomas More College | 7-31 | 0-0 | 7-31 | 2-14 | 5-17 | 0-0 | 3-11 | 1-12 | 2-9 | 1-2 | 8 | |
| 03-20-10 | at | Thomas More College | 8-25 | 7-21 | 1-4 | 4-18 | 4-7 | 0-4 | 1-6 | 3-12 | 5-7 | 2-7 | 9 | |
| 03-23-10 | Albion College | 18-38 | 2-10 | 16-28 | 13-23 | 5-15 | 2-3 | 1-8 | 10-17 | 5-9 | 10-10 | 6 | ||
| * | 03-26-10 | at | Rose-Hulman | 11-32 | 3-5 | 8-27 | 6-19 | 5-13 | 0-3 | 2-9 | 3-14 | 5-9 | 0-4 | 8 |
| * | 03-27-10 | at | Rose-Hulman | 11-30 | 0-0 | 11-30 | 6-15 | 5-15 | 0-0 | 1-7 | 4-11 | 2-7 | 2-3 | 7 |
| * | 03-27-10 | at | Rose-Hulman | 10-36 | 1-9 | 9-27 | 6-13 | 4-23 | 1-1 | 7-16 | 5-6 | 1-9 | 0-0 | 4 |
| * | 03-31-10 | Defiance College | 8-35 | 0-0 | 8-35 | 3-12 | 5-23 | 0-0 | 5-15 | 1-7 | 1-9 | 1-1 | 9 | |
