| Date | Opponent |
|
|
|
| at EMU-Sarasota Spring Classic | ||||
| 3-3 | Thomas More |
|
|
|
| 3-3 | Eastern Mennonite |
|
|
|
| 3-4 | Kenyon |
|
|
|
| 3-4 | Kenyon |
|
|
|
| 3-6 | Goshen |
|
|
|
| 3-6 | Goshen |
|
|
|
| 3-7 | Juniata |
|
|
|
| 3-7 | Eastern Mennonite |
|
|
|
| Daily results from Florida in PDF: Mon | Tue | Thur | Fri | ||||
| - | ||||
| 3-13 | at Adrian |
|
||
| 3-15 | at Oberlin |
|
||
| 3-19 | CAPITAL |
|
||
| 3-21 | at Hanover* |
|
|
|
| 3-22 | at Hanover* |
|
|
|
| 3-22 | at Hanover* |
|
|
|
| 3-27 | at Wilmington |
|
|
|
| 3-28 | TRANSYLVANIA* |
|
|
|
| 3-29 | TRANSYLVANIA* |
|
|
|
| 3-29 | TRANSYLVANIA* |
|
|
|
| 4-2 | URBANA |
|
|
|
| 4-6 | at Defiance * |
|
|
|
| 4-6 | at Defiance * |
|
|
|
| 4-8 | at Earlham |
|
|
|
| 4-9 | at Defiance * |
|
|
|
| 4-11 | ANDERSON* |
|
|
|
| 4-12 | at Anderson* |
|
|
|
| 4-12 | at Anderson* |
|
|
|
| 4-16 | at Ohio Northern |
|
|
|
| 4-18 | at Mt. St. Joseph* |
|
|
|
| 4-18 | at Mt. St. Joseph* |
|
|
|
| 4-19 | at Mt. St. Joseph* |
|
|
|
| 4-23 | CEDARVILLE |
|
|
|
| 4-25 | FRANKLIN* |
|
|
|
| 4-26 | FRANKLIN* |
|
|
|
| 4-26 | FRANKLIN* |
|
|
|
| 5-2 | MANCHESTER* |
|
|
|
| 5-3 | at Manchester* |
|
|
|
| 5-3 | at Manchester* |
|
|
|
* denotes HCAC game.