| Date | Opponent | ||
| 3/4 | Kenyon # | ||
| 3/4 | EMU # | ||
| 3/5 | Moravian # | ||
| 3/5 | Juniata # | ||
| 3/7 | Kenyon # | ||
| 3/7 | Juniata # | ||
| 3/8 | Moravian # | ||
| 3/8 | EMU # | ||
| 3/15 | ADRIAN | ||
| 3/16 | OBERLIN | ||
| 3/16 | OBERLIN | ||
| 3/21 | at Wilmington | ||
| 3/23 | at Franklin | ||
| 3/23 | at Franklin | ||
| 3/24 | at Franklin | ||
| 3/27 | at Capital | ||
| 3/29 | at Mt. St. Joseph | ||
| 3/30 | at Mt. St. Joseph | ||
| 3/30 | at Mt. St. Joseph | ||
| 4/4 | EARLHAM | ||
| 4/5 | at Anderson | ||
| 4/6 | ANDERSON | ||
| 4/6 | ANDERSON | ||
| 4/10 | at Urbana | ||
| 4/13 | at Manchester | ||
| 4/15 | MANCHESTER | ||
| 4/15 | MANCHESTER | ||
| 4/16 | OHIO NORTHERN | ||
| 4/20 | at Transylvania | ||
| 4/20 | at Transylvania | ||
| 4/21 | at Transylvania | ||
| 4/24 | at Cedarville | ||
| 4/26 | HANOVER | ||
| 4/26 | HANOVER | ||
| 4/27 | HANOVER | ||
| 5/3 | DEFIANCE | ||
| 5/4 | at Defiance | ||
| 5/4 | at Defiance |
# denotes Spring Break - Sarasota, Florida.
CAPITAL LETTERS denote home games.