#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at WUMB | 11-19-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Rust College | 11-20-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
OHIO MID-WESTERN | 11-23-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
HIRAM COLLEGE | 11-26-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at College of Mount St. Joseph | 11-30-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
FRANKLIN COLLEGE | 12-03-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Kalamazoo College | 12-07-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Rose-Hulman | 12-10-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Transylvania | 12-17-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
OHIO STATE-LIMA | 12-29-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
GROVE CITY | 12-30-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
DEFIANCE COLLEGE | 01-04-12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
HANOVER COLLEGE | 01-07-12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
EARLHAM COLLEGE | 01-11-12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Anderson | 01-14-12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Manchester | 01-18-12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ROSE-HULMAN | 01-21-12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
at Earlham College | 01-25-12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Franklin College | 01-28-12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
COLLEGE OF MOUNT ST. JOSEPH | 02-01-12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ANDERSON | 02-04-12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MANCHESTER | 02-08-12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
at Hanover College | 02-11-12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Defiance College | 02-15-12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TRANSYLVANIA | 02-18-12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
vs Anderson | 02-24-12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 28 | 25 | 53 | 2.0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | |
Games played: 26 | Rebounds/game: 2.0 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.6 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |