#50 Farley, Brent |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at WUMB | 11-19-11 | * | 36 | 3-7 | .429 | 0-0 | .000 | 6-10 | .600 | 4 | 8 | 12 | 12.0 | 2 | 0 | 3 | 4 | 1 | 1 | 12 | 12.0 |
vs Rust College | 11-20-11 | * | 25 | 3-11 | .273 | 0-0 | .000 | 9-10 | .900 | 3 | 6 | 9 | 10.5 | 5 | 1 | 2 | 2 | 1 | 1 | 15 | 13.5 |
OHIO MID-WESTERN | 11-23-11 | * | 23 | 0-7 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 10.3 | 3 | 0 | 1 | 2 | 3 | 1 | 2 | 9.7 |
HIRAM COLLEGE | 11-26-11 | * | 30 | 5-10 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 4 | 6 | 9.3 | 0 | 0 | 3 | 3 | 2 | 0 | 12 | 10.3 |
at College of Mount St. Joseph | 11-30-11 | * | 27 | 5-6 | .833 | 0-0 | .000 | 3-5 | .600 | 1 | 4 | 5 | 8.4 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | 10.8 |
FRANKLIN COLLEGE | 12-03-11 | * | 27 | 3-7 | .429 | 0-0 | .000 | 4-6 | .667 | 7 | 3 | 10 | 8.7 | 4 | 0 | 2 | 2 | 0 | 1 | 10 | 10.7 |
at Kalamazoo College | 12-07-11 | * | 18 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 3 | 5 | 8 | 8.6 | 4 | 0 | 1 | 1 | 2 | 2 | 4 | 9.7 |
at Rose-Hulman | 12-10-11 | * | 31 | 2-5 | .400 | 0-0 | .000 | 1-5 | .200 | 2 | 4 | 6 | 8.3 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | 9.1 |
at Transylvania | 12-17-11 | * | 25 | 1-2 | .500 | 0-0 | .000 | 4-6 | .667 | 1 | 1 | 2 | 7.6 | 3 | 0 | 1 | 0 | 3 | 0 | 6 | 8.8 |
OHIO STATE-LIMA | 12-29-11 | * | 16 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 6 | 6 | 12 | 8.0 | 0 | 0 | 0 | 2 | 2 | 5 | 8 | 8.7 |
GROVE CITY | 12-30-11 | * | 23 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 4 | 5 | 9 | 8.1 | 2 | 0 | 4 | 1 | 1 | 0 | 9 | 8.7 |
DEFIANCE COLLEGE | 01-04-12 | * | 29 | 4-10 | .400 | 0-0 | .000 | 0-1 | .000 | 4 | 6 | 10 | 8.3 | 1 | 0 | 0 | 1 | 3 | 0 | 8 | 8.7 |
HANOVER COLLEGE | 01-07-12 | * | 21 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 8 | 11 | 8.5 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 8.5 |
EARLHAM COLLEGE | 01-11-12 | * | 26 | 5-8 | .625 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 8.2 | 3 | 0 | 0 | 1 | 3 | 0 | 10 | 8.6 |
at Anderson | 01-14-12 | * | 32 | 1-4 | .250 | 0-0 | .000 | 1-3 | .333 | 0 | 5 | 5 | 8.0 | 2 | 0 | 4 | 1 | 4 | 4 | 3 | 8.3 |
at Manchester | 01-18-12 | * | 28 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 8.0 | 4 | 0 | 1 | 2 | 6 | 1 | 4 | 8.0 |
ROSE-HULMAN | 01-21-12 | * | 32 | 4-6 | .667 | 0-0 | .000 | 3-6 | .500 | 5 | 9 | 14 | 8.4 | 3 | 0 | 2 | 2 | 1 | 2 | 11 | 8.2 |
at Earlham College | 01-25-12 | * | 27 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 8.1 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 7.9 |
at Franklin College | 01-28-12 | * | 34 | 3-5 | .600 | 0-0 | .000 | 5-7 | .714 | 1 | 4 | 5 | 7.9 | 4 | 0 | 1 | 4 | 1 | 0 | 11 | 8.1 |
COLLEGE OF MOUNT ST. JOSEPH | 02-01-12 | * | 28 | 7-9 | .778 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 7.8 | 0 | 0 | 1 | 5 | 1 | 1 | 16 | 8.5 |
ANDERSON | 02-04-12 | * | 29 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 7.7 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 8.2 |
MANCHESTER | 02-08-12 | * | 18 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 7.5 | 4 | 0 | 1 | 1 | 1 | 1 | 9 | 8.2 |
at Hanover College | 02-11-12 | * | 30 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 7.3 | 2 | 0 | 3 | 1 | 1 | 1 | 10 | 8.3 |
at Defiance College | 02-15-12 | * | 26 | 7-11 | .636 | 0-0 | .000 | 1-5 | .200 | 3 | 4 | 7 | 7.3 | 3 | 0 | 0 | 2 | 1 | 0 | 15 | 8.6 |
TRANSYLVANIA | 02-18-12 | * | 27 | 5-6 | .833 | 0-0 | .000 | 3-7 | .429 | 0 | 7 | 7 | 7.3 | 2 | 0 | 6 | 1 | 0 | 1 | 13 | 8.8 |
vs Anderson | 02-24-12 | * | 31 | 4-6 | .667 | 0-0 | .000 | 5-6 | .833 | 4 | 5 | 9 | 7.4 | 4 | 0 | 2 | 3 | 2 | 0 | 13 | 8.9 |
Totals | 26 | 699 | 83-163 | .509 | 0-0 | .000 | 66-106 | .623 | 61 | 131 | 192 | 7.4 | 64 | 1 | 40 | 51 | 41 | 27 | 232 | 8.9 | |
Games played: 26 | Rebounds/game: 7.4 | |
Points/game: 8.9 | Assists/game: 1.5 | |
FG Pct: 50.9 | Turnovers/game: 2.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 62.3 | Steals/game: 1.0 | |
Blocks/game: 1.6 |