2015 Baseball
Roster
No. | Name | YR | POS. | B/T | HT. | WT. | Hometown/High school |
1 | Michael Alexander | SR | U | R/R | 5-10 | 175 | Monroe/Monroe |
2 | Mike Castro | SR | MIF | R/R | 5-9 | 180 | Reynoldsburg/Reynoldsburg |
11 | T.J. Devore | SR | C/OF | R/R | 6-2 | 190 | Grove City/Grove City |
12 | Cade Randolph | SR | 1B | R/R | 5-10 | 195 | Marengo/Highland |
26 | Jeff Roth | SR | IF | R/R | 6-1 | 195 | Bellevue/Bellevue |
10 | Brad Schlabach | SR | RHP | R/R | 5-9 | 150 | Fredericksburg/Hiland |
40 | Paul Shroyer | SR | C | R/R | 5-10 | 195 | Columbus/Watkins Memorial |
16 | Nate Simonds | SR | RHP | R/R | 6-0 | 185 | Ypsilanti, Mich./Lincoln |
20 | Tyler Spalding | SR | OF | R/R | 5-10 | 200 | Willis, Mich./Lincoln |
25 | Jake Townley | SR | 1B | R/R | 6-3 | 250 | Mansfield/Madison |
13 | Aaron Young | SR | MIF | R/R | 6-0 | 175 | Shelby/Shelby |
7 | Landen Brown | JR | RHP | R/R | 6-1 | 180 | Lebanon/Lebanon |
31 | Travis Clark | JR | RHP | R/R | 5-10 | 175 | Lima/Central Catholic |
34 | Jason Colliver | JR | IF | R/R | 5-10 | 155 | Beavercreek/Beavercreek |
27 | Alex Nibert | JR | OF | R/R | 6-2 | 180 | Arlington, Va./Yorktown |
50 | Tommy Nobile | JR | OF | R/R | 5-8 | 155 | Reynoldsburg/Reynoldsburg |
46 | Drew Smith | JR | LHP | L/L | 6-0 | 165 | Cridersville/Perry |
51 | Alec Brown | SO | C | R/R | 5-10 | 185 | Jimtown, Ind./Jimtown |
37 | Dyson Bowman | SO | LHP/OF | R/L | 6-3 | 205 | Coshocton/Coshocton |
57 | Tyler Claus | SO | 1B | R/L | 6-2 | 235 | Xenia/Xenia |
41 | Austin Every | SO | RHP/C | R/R | 6-2 | 185 | Zanesville/West Muskingum |
36 | Kevin Every | SO | RHP | R/R | 6-2 | 180 | Zanesville/West Muskingum |
23 | Danny Fenker | SO | 1B | R/R | 5-10 | 220 | Cincinnati/Turpin |
22 | Blake Fox | SO | 1B | R/R | 6-1 | 230 | Berne. Ind./South Adams |
33 | Taylor Gambrell | SO | LHP/1B | L/L | 6-1 | 195 | Bowling Green/Bowling Green |
5 | Luke Hickey | SO | MIF | R/R | 6-1 | 185 | Toledo/Whitmer |
28 | Corey Johnson | SO | LHP | L/L | 6-1 | 185 | Waverly/Waverly |
38 | Cody Lehman | SO | OF | R/R | 5-10 | 190 | Hamilton/Hamilton |
59 | John Leonard | SO | OF | R/R | 5-10 | 175 | Cincinnati/Elder |
52 | Jeremy Motley | SO | RHP | R/R | 5-9 | 190 | Garfield Heights/Cleveland C.C. |
49 | A.J. Phillimore | SO | RHP | R/R | 6-0 | 155 | Old Fort/Old Fort |
9 | Austin Prosser | SO | MIF | R/R | 6-0 | 150 | Galion/Galion |
6 | Clayton Siders | SO | OF | R/R | 5-8 | 155 | Delaware/Worthington Christian |
30 | Jaylen Von Sossan | SO | RHP | R/R | 6-5 | 180 | Ottawa/Ottawa-Glandorf |
39 | G.W. Wallace | SO | RHP | R/R | 5-7 | 140 | Wash. Court House/Miami Trace |
21 | James Watkins | SO | RHP/1B | R/R | 6-5 | 235 | Lexington/Lexington |
48 | Nolan Bricker | FR | U | R/R | 6-1 | 175 | Wooster/Wooster |
32 | Zachary Daylong | FR | IF/RHP | R/R | 5-9 | 185 | Galloway/Hilliard Bradley |
60 | John Eber | FR | IF | R/R | 5-9 | 150 | Bucyrus/Bucyrus |
45 | Ryan Fain | FR | OF | R/R | 6-1 | 190 | Springfield/Catholic Central |
47 | Paul Frey | FR | LHP | L/L | 5-11 | 165 | Kirby/Riverdale |
24 | Austin Goetzman | FR | 1B | R/R | 6-2 | 195 | Mount Vernon/Mount Vernon |
29 | Ryan Golden | FR | OF | L/R | 5-9 | 180 | Findlay/Findlay |
35 | Jacob Lerch | FR | OF | L/R | 5-8 | 175 | Napoleon/Napoleon |
55 | Logan Leitzy | FR | LHP | L/L | 6-0 | 170 | Bucyrus/Wynford |
8 | Reid Maus | FR | C | R/R | 6-0 | 185 | Hamilton/Badin |
53 | Matthew Mears | FR | IF | R/R | 5-7 | 155 | Fairview Park/Fairview |
56 | Brayden Rutter | FR | OF | R/R | 5-10 | 150 | Fostoria/Fostoria |
15 | Garrett Siefer | FR | LHP | L/L | 6-1 | 150 | Maumee/Maumee |
58 | Michael Vieta | FR | OF | L/L | 6-0 | 175 | Oberlin/Norwalk St. Paul |
Head Coach: No. 44 James Grandey (Muskingum '99)
Assistant CoachES: John Penn and Tyler Wright
Volunteer AssistantS: Stan Myers, Tyler Stephenson and Kyle Niermann
Athletic Trainer: Kim Schimmoeller
Student CoachES: Blake Merrill and Nick Nowak